First Trust Portfolios L.P. 13D and 13G filings for FT Vest Nasdaq-100 Buffer ETF - March:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Shares have been adjusted for stock splits.
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2026-01-23 11:51 am Sale | 2025-12-31 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 8,668,384 62.140% | -309,188![]() (-3.44%) | Filing |
| 2025-10-24 09:46 am Sale | 2025-09-30 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 8,251,883 60.450% | -297,072![]() (-3.47%) | Filing |
| 2025-04-07 10:05 am Purchase | 2025-03-31 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 8,012,874 55.840% | 6,965,628![]() (+665.14%) | Filing |
| 2025-01-07 09:59 am Sale | 2024-12-31 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 7,164,661 49.750% | -533,723![]() (-6.93%) | Filing |
| 2024-10-07 2:18 pm Purchase | 2024-09-30 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 6,424,764 43.560% | 5,867,855![]() (+1053.65%) | Filing |
| 2024-07-19 09:33 am Sale | 2024-06-30 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 5,849,638 37.980% | -318,359![]() (-5.16%) | Filing |
| 2024-04-08 09:36 am Sale | 2024-03-31 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 4,736,348 34.070% | -189,939![]() (-3.86%) | Filing |
| 2024-03-08 10:11 am Sale | 2024-02-29 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 4,366,357 53.250% | -2,496,664![]() (-36.38%) | Filing |
| 2024-01-05 10:25 am Sale | 2023-12-31 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 3,509,480 47.430% | -285,209![]() (-7.52%) | Filing |
| 2023-12-08 10:05 am Sale | 2023-11-30 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 2,992,871 36.720% | -261,185![]() (-8.03%) | Filing |
| 2023-11-08 11:57 am Sale | 2023-10-31 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 2,483,180 30.100% | -168,112![]() (-6.34%) | Filing |
| 2023-10-10 10:27 am Sale | 2023-09-30 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 1,960,420 24.660% | -2,851,734![]() (-59.26%) | Filing |
| 2023-08-08 10:12 am Sale | 2023-07-31 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 1,341,162 18.250% | -2,196,646![]() (-62.09%) | Filing |
| 2023-07-10 10:22 am Sale | 2023-06-30 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 1,054,700 12.340% | -85,308![]() (-7.48%) | Filing |
| 2023-05-09 09:15 am Sale | 2023-04-30 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 336,599 4.320% | -2,070,776![]() (-86.02%) | Filing |
| 2023-02-10 09:51 am Sale | 2023-01-31 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 209,697 11.040% | -2,660,565![]() (-92.69%) | Filing |
| 2023-01-23 09:41 am Sale | 2022-12-31 | 13G | FT VEST NASDAQ-100 BUFFER ETF QMAR | First Trust Portfolios L.P. | 196,591 8.940% | -3,690,416![]() (-94.94%) | Filing |

