Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2023-02-03 12:27 pm Purchase | 2022-12-31 | 13G | MERSANA THERAPEUTICS INC MRSN | STATE STREET CORP STT | 234,242 5.870% | 65,420![]() (+38.75%) | Filing History |
| 2023-02-03 12:23 pm Purchase | 2022-12-31 | 13G | MEDICAL PROPERTIES TRUST INC MPT | STATE STREET CORP STT | 36,409,732 6.090% | 4,051,116![]() (+12.52%) | Filing History |
| 2023-02-03 12:19 pm Sale | 2022-12-31 | 13G | MARATHON PETE CORP MPC | STATE STREET CORP STT | 32,583,077 6.950% | -8,840,063![]() (-21.34%) | Filing History |
| 2023-02-03 12:15 pm Purchase | 2022-12-31 | 13G | KURA ONCOLOGY INC KURA | STATE STREET CORP STT | 4,446,427 6.650% | 1,068,284![]() (+31.62%) | Filing History |
| 2023-02-03 12:09 pm Purchase | 2022-12-31 | 13G | KITE RLTY GROUP TR COM KRG | STATE STREET CORP STT | 13,420,512 6.130% | 1,940,786![]() (+16.91%) | Filing History |
| 2023-02-03 12:05 pm Sale | 2022-12-31 | 13G | KAISER ALUMINUM CORP KALU | STATE STREET CORP STT | 828,033 5.190% | -38,821![]() (-4.48%) | Filing History |
| 2023-02-03 12:01 pm Purchase | 2022-12-31 | 13G | INNOVATIVE INDL PPTYS INC IIPR | STATE STREET CORP STT | 1,566,053 5.600% | 287,411![]() (+22.48%) | Filing History |
| 2023-02-03 11:57 am Sale | 2022-12-31 | 13G | INDUSTRIAL LOGISTICS PPTYS TR ILPT | STATE STREET CORP STT | 3,425,040 5.220% | -337,978![]() (-8.98%) | Filing History |
| 2023-02-03 11:53 am Purchase | 2022-12-31 | 13G | INDEPENDENCE RLTY TR INC IRT | STATE STREET CORP STT | 13,368,304 5.970% | 7,819,592![]() (+140.93%) | Filing History |
| 2023-02-03 11:47 am Purchase | 2022-12-31 | 13G | G1 THERAPEUTICS INC GTHX | STATE STREET CORP STT | 179,736 0.360% | 37,530![]() (+26.39%) | Filing History |
| 2023-02-03 11:43 am Sale | 2022-12-31 | 13G | DUPONT DE NEMOURS INC DD | STATE STREET CORP STT | 47,880,065 4.030% | -39,118,143![]() (-44.96%) | Filing History |
| 2023-02-03 11:40 am Sale | 2022-12-31 | 13G | DERMTECH INC DMTKQ | STATE STREET CORP STT | 137,349 0.450% | -33,517![]() (-19.62%) | Filing History |
| 2023-02-03 11:36 am Sale | 2022-12-31 | 13G | CUE BIOPHARMA INC CUE | STATE STREET CORP STT | 4,705 0.330% | -50,703![]() (-91.51%) | Filing History |
| 2023-02-03 11:33 am Purchase | 2022-12-31 | 13G | KOSMOS ENERGY LTD KOS | STATE STREET CORP STT | 24,195,704 5.310% | 24,195,704![]() (New Position) | Filing History |
| 2023-02-03 11:33 am Sale | 2022-12-31 | 13G | CORTEVA INC CTVA | STATE STREET CORP STT | 33,946,407 4.720% | -3,368,839![]() (-9.03%) | Filing History |
| 2023-02-03 11:29 am Sale | 2022-12-31 | 13G | ALLEGION PUB LTD CO ALLE | STATE STREET CORP STT | 3,729,869 4.250% | -922,226![]() (-19.82%) | Filing History |
| 2023-02-03 11:28 am Purchase | 2022-12-31 | 13G | IVERIC BIO INC ISEE | STATE STREET CORP STT | 6,336,836 4.660% | 551,685![]() (+9.54%) | Filing History |
| 2023-02-03 11:25 am Sale | 2022-12-31 | 13G | ALDEYRA THERAPEUTICS, INC ALDX | STATE STREET CORP STT | 173,281 0.300% | -2,909,071![]() (-94.38%) | Filing History |
| 2023-02-03 11:23 am Purchase | 2022-12-31 | 13G | INSMED INC- INSM | STATE STREET CORP STT | 6,886,687 5.080% | 6,886,687![]() (New Position) | Filing History |
| 2023-02-03 11:18 am Purchase | 2022-12-31 | 13G | HUDSON PAC PROPERTIES, INC HPP | STATE STREET CORP STT | 1,183,239 5.880% | 1,183,239![]() (New Position) | Filing History |

