Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2021-02-05 11:34 am Sale | 2020-12-31 | 13G | AvalonBay Communities, Inc. AVB | STATE STREET CORP STT | 8,235,431 5.900% | -1,256,242![]() (-13.24%) | Filing History |
| 2021-02-05 11:30 am Sale | 2020-12-31 | 13G | Archer-Daniels-Midland Company ADM | STATE STREET CORP STT | 31,852,864 5.720% | -5,230,007![]() (-14.10%) | Filing History |
| 2021-02-05 11:13 am Purchase | 2020-12-31 | 13G | APA Corporation APA | STATE STREET CORP STT | 23,016,425 6.100% | 2,394,205![]() (+11.61%) | Filing History |
| 2021-02-05 11:08 am Sale | 2020-12-31 | 13G | Anika Therapeutics, Inc. ANIK | STATE STREET CORP STT | 820,746 5.770% | -39,761![]() (-4.62%) | Filing History |
| 2021-02-05 11:02 am Purchase | 2020-12-31 | 13G | AngioDynamics, Inc. ANGO | STATE STREET CORP STT | 1,933,886 5.100% | 1,933,886![]() (New Position) | Filing History |
| 2021-02-05 10:57 am Purchase | 2020-12-31 | 13G | Amgen Inc. AMGN | STATE STREET CORP STT | 30,113,284 5.170% | 30,113,284![]() (New Position) | Filing History |
| 2021-02-05 10:52 am Sale | 2020-12-31 | 13G | American Water Works Company, Inc. AWK | STATE STREET CORP STT | 9,391,069 5.180% | -486,411![]() (-4.92%) | Filing History |
| 2021-02-05 10:48 am Purchase | 2020-12-31 | 13G | American States Water Company AWR | STATE STREET CORP STT | 2,553,198 6.920% | 86,999![]() (+3.53%) | Filing History |
| 2021-02-05 10:44 am Sale | 2020-12-31 | 13G | Ameren Corporation AEE | STATE STREET CORP STT | 12,344,722 5.000% | -941,673![]() (-7.09%) | Filing History |
| 2021-02-05 10:39 am Sale | 2020-12-31 | 13G | Alliant Energy Corporation LNT | STATE STREET CORP STT | 12,539,059 5.020% | -545,974![]() (-4.17%) | Filing History |
| 2021-02-05 10:35 am Purchase | 2020-12-31 | 13G | ATI Inc. ATI | STATE STREET CORP STT | 6,678,608 5.270% | 799,748![]() (+13.60%) | Filing History |
| 2021-02-05 10:31 am Purchase | 2020-12-31 | 13G | Alexandria Real Estate Equities, Inc. ARE | STATE STREET CORP STT | 7,100,064 5.260% | 986,167![]() (+16.13%) | Filing History |
| 2021-02-05 10:26 am Sale | 2020-12-31 | 13G | Albemarle Corporation ALB | STATE STREET CORP STT | 5,614,068 5.270% | -1,993,421![]() (-26.20%) | Filing History |
| 2021-02-05 10:22 am Purchase | 2020-12-31 | 13G | Agenus Inc. AGEN | STATE STREET CORP STT | 524,812 5.420% | 524,812![]() (New Position) | Filing History |
| 2021-02-05 10:15 am Sale | 2020-12-31 | 13G | The AES Corporation AES | STATE STREET CORP STT | 34,075,765 5.120% | -433,552![]() (-1.26%) | Filing History |
| 2021-02-05 10:11 am Purchase | 2020-12-31 | 13G | Acadia Realty Trust AKR | STATE STREET CORP STT | 4,506,497 5.220% | 4,506,497![]() (New Position) | Filing History |
| 2021-02-05 10:03 am Sale | 2020-12-31 | 13G | A. O. Smith Corporation AOS | STATE STREET CORP STT | 8,472,899 6.260% | -804,080![]() (-8.67%) | Filing History |
| 2021-02-05 09:56 am Sale | 2020-12-31 | 13G | 3M Company MMM | STATE STREET CORP STT | 35,943,944 5.210% | -14,671,179![]() (-28.99%) | Filing History |
| 2021-02-01 08:30 am Sale | 2020-12-31 | 13G | State Street Corporation STT | BlackRock Inc. BLK | 24,702,594 7.000% | -3,823,130![]() (-13.40%) | Filing History |
| 2021-01-22 11:59 am Purchase | 2020-12-31 | 13G | Stone Point Credit Corp | STATE STREET CORP STT | 284,544 22.760% | 284,544![]() (New Position) | Filing |

