Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2021-12-16 08:30 am Purchase | 2021-12-06 | 13G | ROC Energy Acquisition Corp. ROC | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,622,275 6.040% | 1,622,275![]() (New Position) | Filing History |
| 2021-12-10 4:32 pm Purchase | 2021-11-30 | 13G | BigBear.ai Holdings, Inc. BBAI | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 5,182,608 3.750% | 5,182,608![]() (New Position) | Filing History |
| 2021-12-10 08:40 am Purchase | 2021-12-02 | 13G | BioPlus Acquisition Corp. BIOSU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,051,735 4.460% | 1,051,735![]() (New Position) | Filing History |
| 2021-12-10 08:28 am Purchase | 2021-12-03 | 13G | Piermont Valley Acquisition Corp CMCAU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,510,653 6.570% | 1,510,653![]() (New Position) | Filing History |
| 2021-12-10 08:26 am Purchase | 2021-12-03 | 13G | TLGY Acquisition Corporation TLGYU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,230,759 6.150% | 1,230,759![]() (New Position) | Filing History |
| 2021-12-10 08:24 am Purchase | 2021-12-02 | 13G | Athena Consumer Acquisition Corp. ACAQ | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 965,802 5.600% | 965,802![]() (New Position) | Filing History |
| 2021-12-10 08:21 am Purchase | 2021-11-30 | 13G | Benessere Capital Acquisition Corp. BENE | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,097,400 9.230% | 1,097,400![]() (New Position) | Filing History |
| 2021-12-10 08:19 am Purchase | 2021-12-03 | 13G | JUNIPER II CORP UNIT 1 & JUNU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,649,134 5.520% | 1,649,134![]() (New Position) | Filing History |
| 2021-12-09 08:00 am Purchase | 2021-11-29 | 13G | EVEREST CONSOLIDATOR ACQ CORP MNTNU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,250,000 7.250% | 1,250,000![]() (New Position) | Filing History |
| 2021-12-03 08:04 am Purchase | 2021-11-23 | 13G | ALSP Orchid Acquisition Corporation I ALORU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,185,598 6.530% | 1,185,598![]() (New Position) | Filing History |
| 2021-12-03 08:02 am Purchase | 2021-11-23 | 13G | INFINT ACQUISITION CORP UNIT 1 IFINU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,611,300 8.060% | 1,611,300![]() (New Position) | Filing History |
| 2021-12-03 08:00 am Purchase | 2021-11-26 | 13G | Vahanna Tech Edge Acquisition I Corp. VHNAU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,428,566 7.140% | 1,428,566![]() (New Position) | Filing History |
| 2021-11-26 08:05 am Purchase | 2021-11-16 | 13G | INTEGRATED RAIL & RESOURCES ACQUISITION CORP IRRXU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,902,579 8.270% | 1,902,579![]() (New Position) | Filing History |
| 2021-11-26 08:00 am Purchase | 2021-11-15 | 13G | Arena Fortify Acquisition Corp. AFACU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,025,119 5.940% | 1,025,119![]() (New Position) | Filing History |
| 2021-11-19 08:13 am Purchase | 2021-11-09 | 13G | New Providence Acquisition Corp. II NPABU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,307,085 5.230% | 1,307,085![]() (New Position) | Filing History |
| 2021-11-19 08:11 am Purchase | 2021-11-09 | 13G | Intelligent Medicine Acquisition Corp. IQMDU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,072,692 5.180% | 1,072,692![]() (New Position) | Filing History |
| 2021-11-19 08:07 am Purchase | 2021-11-12 | 13G | Green Visor Financial Technology Acquisition Corp. I GVCIU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,239,700 6.200% | 1,239,700![]() (New Position) | Filing History |
| 2021-11-19 08:05 am Purchase | 2021-11-12 | 13G | HUNT COS ACQ. CORP I UT. 1 HTAQU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,413,000 6.140% | 1,413,000![]() (New Position) | Filing History |
| 2021-11-19 08:04 am Purchase | 2021-11-12 | 13G | APEIRON CAP INVT CORP UNIT 1 C APNU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,131,007 6.560% | 1,131,007![]() (New Position) | Filing History |
| 2021-11-19 08:02 am Purchase | 2021-11-12 | 13G | OmniLit Acquisition Corp. OLITU | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1,160,877 8.080% | 1,160,877![]() (New Position) | Filing History |
