Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2023-02-01 1:49 pm Sale | 2022-12-31 | 13G | VistaGen Therapeutics, Inc. VTGN | FRANKLIN RESOURCES INC BEN | 0 0.000% | -337,267![]() (Position Closed) | Filing History |
| 2023-02-01 1:29 pm Sale | 2022-12-31 | 13G | VIA optronics AG VIAOY | FRANKLIN RESOURCES INC BEN | 0 0.000% | -269,480![]() (Position Closed) | Filing History |
| 2023-02-01 1:09 pm Sale | 2022-12-31 | 13G | Sutro Biopharma, Inc. STRO | FRANKLIN RESOURCES INC BEN | 283,814 4.900% | -42,981![]() (-13.15%) | Filing History |
| 2023-02-01 12:52 pm Sale | 2022-12-31 | 13G | SiTime Corporation SITM | FRANKLIN RESOURCES INC BEN | 1,172,461 5.500% | -353,671![]() (-23.17%) | Filing History |
| 2023-02-01 12:30 pm Sale | 2022-12-31 | 13G | Samsara Inc. IOT | FRANKLIN RESOURCES INC BEN | 3,000 0.000% | -1,997,012![]() (-99.85%) | Filing History |
| 2023-02-01 12:06 pm Sale | 2022-12-31 | 13G | Rent the Runway, Inc. RENT | FRANKLIN RESOURCES INC BEN | 86,876 2.800% | -110,247![]() (-55.93%) | Filing History |
| 2023-02-01 11:48 am Sale | 2022-12-31 | 13G | PTC Therapeutics, Inc. PTCT | FRANKLIN RESOURCES INC BEN | 3,489,687 4.800% | -1,391,527![]() (-28.51%) | Filing History |
| 2023-02-01 11:30 am Purchase | 2022-12-31 | 13G | PROTERRA INC PTRAQ | FRANKLIN RESOURCES INC BEN | 30,690,894 13.600% | 6,356,919![]() (+26.12%) | Filing History |
| 2023-02-01 10:35 am Purchase | 2022-12-31 | 13G | Platinum Group Metals Ltd. PLG | FRANKLIN RESOURCES INC BEN | 13,475,892 13.600% | 3,402,992![]() (+33.78%) | Filing History |
| 2023-02-01 10:10 am Sale | 2022-12-31 | 13G | Paymentus Holdings, Inc. PAY | FRANKLIN RESOURCES INC BEN | 3,339,361 17.000% | -29,613![]() (-0.88%) | Filing History |
| 2023-02-01 09:47 am Sale | 2022-12-31 | 13G | OneSpaWorld Holdings Limited OSW | FRANKLIN RESOURCES INC BEN | 5,849,283 7.300% | -555,214![]() (-8.67%) | Filing History |
| 2023-02-01 09:21 am Purchase | 2022-12-31 | 13G | Nerdy, Inc. NRDY | FRANKLIN RESOURCES INC BEN | 4,886,607 5.200% | 77,955![]() (+1.62%) | Filing History |
| 2023-01-31 2:39 pm Sale | 2022-12-31 | 13G | Kezar Life Sciences, Inc. KZR | FRANKLIN RESOURCES INC BEN | 136,532 2.000% | -112,086![]() (-45.08%) | Filing History |
| 2023-01-31 2:18 pm Sale | 2022-12-31 | 13G | KalVista Pharmaceuticals, Inc. KALV | FRANKLIN RESOURCES INC BEN | 0 0.000% | -1,252,142![]() (Position Closed) | Filing History |
| 2023-01-31 1:57 pm Purchase | 2022-12-31 | 13G | Integra Resources Corp. ITRG | FRANKLIN RESOURCES INC BEN | 2,296,000 7.200% | 654,792![]() (+39.90%) | Filing History |
| 2023-01-31 1:36 pm Sale | 2022-12-31 | 13G | Hyatt Hotels Corporation H | FRANKLIN RESOURCES INC BEN | 2,187,232 4.500% | -343,217![]() (-13.56%) | Filing History |
| 2023-01-31 1:12 pm Sale | 2022-12-31 | 13G | Heron Therapeutics, Inc. HRTX | FRANKLIN RESOURCES INC BEN | 11,867,780 10.000% | -99,685![]() (-0.83%) | Filing History |
| 2023-01-31 12:47 pm Purchase | 2022-12-31 | 13G | GitLab Inc. GTLB | FRANKLIN RESOURCES INC BEN | 2,506,150 2.700% | 887,167![]() (+54.80%) | Filing History |
| 2023-01-31 12:24 pm Sale | 2022-12-31 | 13G | Galiano Gold Inc. GAU | FRANKLIN RESOURCES INC BEN | 12,534,762 5.600% | -200,000![]() (-1.57%) | Filing History |
| 2023-01-31 12:04 pm Sale | 2022-12-31 | 13G | FIGS, Inc. FIGS | FRANKLIN RESOURCES INC BEN | 6,321,172 4.000% | -2,012,304![]() (-24.15%) | Filing History |

