Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2021-02-08 10:05 am Purchase | 2021-02-05 | 13G | GUANGSHEN RAILWAY CO LTD | FIL Limited | 143,226,000 10.006% | 88,000![]() (+0.06%) | Filing History |
| 2021-02-08 10:05 am Sale | 2021-02-05 | 13G | HUAMI CORP HMI | FIL Limited | 8,199,308 7.800% | -706,132![]() (-7.93%) | Filing History |
| 2021-02-08 10:05 am Sale | 2021-02-05 | 13G | Bausch Health Companies Inc. BHC | FIL Limited | 1,502,994 0.423% | -25,444,461![]() (-94.42%) | Filing History |
| 2021-02-08 10:05 am Purchase | 2021-02-05 | 13G | HUYA Inc. HUYA | FIL Limited | 4,323,782 5.213% | 4,323,782![]() (New Position) | Filing History |
| 2021-02-08 10:05 am Purchase | 2021-02-05 | 13G | iClick Interactive Asia Group Limited ICLK | FIL Limited | 259,275 7.500% | 259,275![]() (New Position) | Filing History |
| 2021-02-08 10:05 am Sale | 2021-02-05 | 13G | Copa Holdings, S.A. CPA | FIL Limited | 1,416,817 4.521% | -1,376,163![]() (-49.27%) | Filing History |
| 2021-02-08 10:05 am Sale | 2021-02-05 | 13G | Elastic N.V. ESTC | FIL Limited | 302,441 0.346% | -5,669,833![]() (-94.94%) | Filing History |
| 2021-02-08 10:05 am Sale | 2021-02-05 | 13G | Aurora Mobile Limited JG | FIL Limited | 13,331 8.865% | -1,078![]() (-7.48%) | Filing History |
| 2021-02-08 10:05 am Purchase | 2021-02-05 | 13G | Baozun Inc. BZUN | FIL Limited | 20,528,682 8.810% | 20,528,682![]() (New Position) | Filing History |
| 2021-02-08 10:05 am Sale | 2021-02-05 | 13G | BRP INC SHS SUB VTG DOO | FIL Limited | 3,823,301 8.683% | -607,924![]() (-13.72%) | Filing History |
| 2021-02-08 10:05 am Purchase | 2021-02-05 | 13G | MakeMyTrip Limited MMYT | FIL Limited | 5,847,371 9.195% | 1,713,971![]() (+41.47%) | Filing History |
| 2021-02-08 10:05 am Sale | 2021-02-05 | 13G | VNET Group, Inc. VNET | FIL Limited | 29,134,056 4.599% | -11,729,988![]() (-28.70%) | Filing History |
| 2021-02-08 10:05 am Purchase | 2021-02-05 | 13G | Brookfield Renewable Corporation BEPC | FIL Limited | 8,939,156 5.191% | 8,939,156![]() (New Position) | Filing History |
| 2021-02-08 10:05 am Purchase | 2021-02-05 | 13G | 51Talk Online Education Group COE | FIL Limited | 4,205,786 9.150% | 1,271,948![]() (+43.35%) | Filing History |
| 2021-02-08 10:05 am Purchase | 2021-02-05 | 13G | Colliers International Group Inc. CIGI | FIL Limited | 2,365,196 6.107% | 2,365,196![]() (New Position) | Filing History |
| 2021-02-08 10:05 am Sale | 2021-02-05 | 13G | NORBORD INC OSB | FIL Limited | 5,417,155 6.716% | -3,799,702![]() (-41.23%) | Filing History |
| 2021-02-08 10:05 am Purchase | 2021-02-05 | 13G | Noah Holdings Limited NOAH | FIL Limited | 2,248,074 9.998% | 301,954![]() (+15.52%) | Filing History |

