Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2024-08-12 10:00 am Purchase | 2024-08-09 | 13G | Fidelity Enhanced Small Cap ETF FESM | FMR LLC | 6,310,976 24.253% | 6,310,976![]() (New Position) | Filing History |
| 2024-08-12 09:50 am Sale | 2024-08-09 | 13G | Fidelity Enhanced International ETF FENI | FMR LLC | 21,530,538 37.199% | -590,143![]() (-2.67%) | Filing History |
| 2024-08-12 09:40 am Sale | 2024-08-09 | 13G | Big Lots, Inc. BIGGQ | FMR LLC | 2,116 0.007% | -2,774,068![]() (-99.92%) | Filing History |
| 2024-08-12 09:40 am Purchase | 2024-08-09 | 13G | AZZ Inc. AZZ | FMR LLC | 3,004,082 10.075% | 2,329,216![]() (+345.14%) | Filing History |
| 2024-08-12 09:40 am Sale | 2024-08-09 | 13G | Acelyrin, Inc. SLRN | FMR LLC | 3,884,690 3.922% | -4,937,581![]() (-55.97%) | Filing History |
| 2024-08-12 09:40 am Sale | 2024-08-09 | 13G | GEN Restaurant Group, Inc. GENK | FMR LLC | 51,000 1.048% | -377,217![]() (-88.09%) | Filing History |
| 2024-08-12 09:40 am Sale | 2024-08-09 | 13G | Morphic Holding, Inc. MORF | FMR LLC | 1,932 0.003% | -6,781,371![]() (-99.97%) | Filing History |
| 2024-08-12 09:40 am Purchase | 2024-08-09 | 13G | Cartesian Therapeutics, Inc. RNAC | FMR LLC | 2,722,656 12.734% | 2,024,768![]() (+290.13%) | Filing History |
| 2024-08-12 09:40 am Sale | 2024-08-09 | 13G | Warner Music Group Corp. WMG | FMR LLC | 6,792,257 4.796% | -7,682,321![]() (-53.07%) | Filing History |
| 2024-08-12 09:40 am Sale | 2024-08-09 | 13G | iShares MSCI Australia ETF EWA | FMR LLC | 10,421,460 17.603% | -311,599![]() (-2.90%) | Filing History |
| 2024-08-12 09:40 am Purchase | 2024-08-09 | 13G | Alnylam Pharmaceuticals, Inc. ALNY | FMR LLC | 13,265,378 10.484% | 2,922,981![]() (+28.26%) | Filing History |
| 2024-08-12 09:40 am Sale | 2024-08-09 | 13G | Ichor Holdings, Ltd. ICHR | FMR LLC | 1,557,088 4.651% | -1,582,739![]() (-50.41%) | Filing History |
| 2024-08-12 09:40 am Purchase | 2024-08-09 | 13G | Watsco, Inc. WSO | FMR LLC | 3,652,759 10.512% | 2,366,049![]() (+183.88%) | Filing History |
| 2024-08-12 09:40 am Sale | 2024-08-09 | 13G | Infinera Corporation INFN | FMR LLC | 4,314,055 1.841% | -29,724,510![]() (-87.33%) | Filing History |
| 2024-08-12 09:40 am Sale | 2024-08-09 | 13G | Kosmos Energy Ltd. KOS | FMR LLC | 33,714,332 7.149% | -25,809,300![]() (-43.36%) | Filing History |
| 2024-08-12 09:40 am Purchase | 2024-08-09 | 13G | Liberty Energy Inc. LBRT | FMR LLC | 17,465,023 10.563% | 5,694,929![]() (+48.38%) | Filing History |
| 2024-08-12 09:40 am Sale | 2024-08-09 | 13G | NACCO Industries, Inc. NC | FMR LLC | 102,923 1.778% | -338,707![]() (-76.69%) | Filing History |
| 2024-08-12 09:40 am Sale | 2024-08-09 | 13G | Fidelity Disruptive Technology ETF FDTX | FMR LLC | 589,467 12.310% | -71,117![]() (-10.77%) | Filing History |
| 2024-08-12 09:40 am Purchase | 2024-08-09 | 13G | Eagle Materials Inc. EXP | FMR LLC | 3,562,058 10.595% | 1,021,143![]() (+40.19%) | Filing History |
| 2024-08-12 09:40 am Purchase | 2024-08-09 | 13G | Kura Sushi USA, Inc. KRUS | FMR LLC | 1,163,903 11.360% | 438,396![]() (+60.43%) | Filing History |

