Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2024-11-12 09:50 am Purchase | 2024-11-08 | 13G | BBB Foods Inc. TBBB | FMR LLC | 2,616,770 6.759% | 2,616,770![]() (New Position) | Filing History |
| 2024-11-12 09:50 am Purchase | 2024-11-08 | 13G | Apogee Therapeutics, Inc. APGE | FMR LLC | 7,502,482 16.672% | 2,483,602![]() (+49.49%) | Filing History |
| 2024-11-12 09:50 am Purchase | 2024-11-08 | 13G | The Beauty Health Company SKIN | FMR LLC | 18,603,037 14.999% | 1,816,852![]() (+10.82%) | Filing History |
| 2024-11-12 09:50 am Sale | 2024-11-08 | 13G | Antero Resources Corporation AR | FMR LLC | 37,086,317 11.924% | -7,995,210![]() (-17.74%) | Filing History |
| 2024-11-12 09:50 am Purchase | 2024-11-08 | 13G | BlackLine, Inc. BL | FMR LLC | 5,444,308 8.715% | 2,024,141![]() (+59.18%) | Filing History |
| 2024-11-12 09:50 am Sale | 2024-11-08 | 13G | Annexon, Inc. ANNX | FMR LLC | 8,561,949 8.103% | -1,123,452![]() (-11.60%) | Filing History |
| 2024-11-12 09:50 am Purchase | 2024-11-08 | 13G | Advance Auto Parts, Inc. AAP | FMR LLC | 4,176,232 6.998% | 2,246,243![]() (+116.39%) | Filing History |
| 2024-11-12 09:50 am Purchase | 2024-11-08 | 13G | Allbirds, Inc. BIRD | FMR LLC | 727,514 13.612% | 727,514![]() (New Position) | Filing History |
| 2024-11-12 09:50 am Purchase | 2024-11-08 | 13G | argenx SE ARGX | FMR LLC | 5,074,684 8.480% | 900,842![]() (+21.58%) | Filing History |
| 2024-11-12 09:50 am Purchase | 2024-11-08 | 13G | Astria Therapeutics, Inc. ATXS | FMR LLC | 8,463,678 14.999% | 1,767,714![]() (+26.40%) | Filing History |
| 2024-11-12 09:50 am Purchase | 2024-11-08 | 13G | Brookfield Infrastructure Corporation BIPC | FMR LLC | 12,453,145 9.433% | 1,337,750![]() (+12.04%) | Filing History |
| 2024-11-12 09:50 am Sale | 2024-11-08 | 13G | H&R Block, Inc. HRB | FMR LLC | 18,932,442 13.685% | -2,656,391![]() (-12.30%) | Filing History |
| 2024-11-12 09:50 am Sale | 2024-11-08 | 13G | CACI International Inc CACI | FMR LLC | 858,873 3.850% | -453,398![]() (-34.55%) | Filing History |
| 2024-11-12 09:50 am Sale | 2024-11-08 | 13G | Brinker International, Inc. EAT | FMR LLC | 3,519,391 7.863% | -545,024![]() (-13.41%) | Filing History |
| 2024-11-12 09:50 am Sale | 2024-11-08 | 13G | BJ's Wholesale Club Holdings, Inc. BJ | FMR LLC | 14,350,234 10.823% | -1,591,760![]() (-9.98%) | Filing History |
| 2024-11-12 09:50 am Purchase | 2024-11-08 | 13G | Atmus Filtration Technologies Inc. ATMU | FMR LLC | 5,344,396 6.411% | 5,344,396![]() (New Position) | Filing History |
| 2024-11-12 09:50 am Sale | 2024-11-08 | 13G | America's Car-Mart, Inc. CRMT | FMR LLC | 359,078 4.434% | -14,505![]() (-3.88%) | Filing History |
| 2024-11-12 09:50 am Sale | 2024-11-08 | 13G | Cabot Corporation CBT | FMR LLC | 2,266,170 4.133% | -858,409![]() (-27.47%) | Filing History |
| 2024-11-12 09:40 am Sale | 2024-11-08 | 13G | iShares 7-10 Year Treasury Bond ETF IEF | FMR LLC | 33,516,437 9.684% | -4,276,673![]() (-11.32%) | Filing History |
| 2024-11-12 09:40 am Purchase | 2024-11-08 | 13G | Schwab U.S. REIT ETF SCHH | FMR LLC | 24,645,887 7.114% | 24,645,887![]() (New Position) | Filing History |

