Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2022-02-09 09:09 am Sale | 2022-02-08 | 13G | BEONE MEDICINES LTD. AMERICAN ONC | FMR CORP | 47,129,292 3.541% | -15,084,723![]() (-24.25%) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | AMPHENOL CORP APH | FMR CORP | 95,112,878 7.952% | 8,427,458![]() (+9.72%) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | AGILON HEALTH INC AGL | FMR CORP | 823,893 5.232% | 823,893![]() (New Position) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | ATEA PHARMACEUTICALS INC AVIR | FMR CORP | 12,465,409 14.999% | 3,879,374![]() (+45.18%) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | ACV AUCTIONS INC ACVA | FMR CORP | 7,880,539 8.447% | 5,691,375![]() (+259.98%) | Filing History |
| 2022-02-09 09:09 am Sale | 2022-02-08 | 13G | ANNEXON INC ANNX | FMR CORP | 1,340,027 3.491% | -860,859![]() (-39.11%) | Filing History |
| 2022-02-09 09:09 am Sale | 2022-02-08 | 13G | AIR TRANSPORT SERVICES GROUP I ATSG | FMR CORP | 4,675,389 6.290% | -629,286![]() (-11.86%) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | ARCUTIS BIOTHERAPEUTICS INC CO ARQT | FMR CORP | 7,544,212 14.999% | 999,048![]() (+15.26%) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | ADIENT PLC ADNT | FMR CORP | 14,146,920 14.989% | 3,333,777![]() (+30.83%) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | AVIDITY BIOSCIENCES INC RNAM | FMR CORP | 3,776,524 8.052% | 352,389![]() (+10.29%) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | AKOUOS INC AKUS | FMR CORP | 4,203,823 12.187% | 15,954![]() (+0.38%) | Filing History |
| 2022-02-09 09:09 am Sale | 2022-02-08 | 13G | BLACK KNIGHT INC BKI | FMR CORP | 4,573,186 2.944% | -4,078,024![]() (-47.14%) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | BROOKFIELD INFRASTRUCTURE CORP BIPC | FMR CORP | 7,193,152 6.535% | 7,193,152![]() (New Position) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | ATARA BIOTHERAPEUTICS INC ATRA | FMR CORP | 224,530 6.348% | 126,220![]() (+128.39%) | Filing History |
| 2022-02-09 09:09 am Sale | 2022-02-08 | 13G | APARTMENT INCOME REIT CORP COM AIRC | FMR CORP | 4,794,420 3.054% | -4,092,066![]() (-46.05%) | Filing History |
| 2022-02-09 09:09 am Sale | 2022-02-08 | 13G | BORGWARNER INC BWA | FMR CORP | 8,046,655 2.954% | -6,253,268![]() (-43.73%) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | ANAPLAN INC PLAN | FMR CORP | 10,170,150 6.887% | 10,170,150![]() (New Position) | Filing History |
| 2022-02-09 09:09 am Sale | 2022-02-08 | 13G | AECOM ACM | FMR CORP | 6,307,664 4.435% | -5,586,106![]() (-46.97%) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | AXCELLA HEALTH INC AXLA | FMR CORP | 233,499 14.999% | 8,254![]() (+3.66%) | Filing History |
| 2022-02-09 09:09 am Purchase | 2022-02-08 | 13G | ARGENX SE SPONSORED ADS ARGX | FMR CORP | 4,876,317 9.465% | 119,189![]() (+2.51%) | Filing History |

