Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2022-02-09 09:22 am Purchase | 2022-02-08 | 13G | LifeStance Health Group, Inc. LFST | FMR LLC | 33,442,075 8.938% | 33,442,075![]() (New Position) | Filing History |
| 2022-02-09 09:22 am Purchase | 2022-02-08 | 13G | Local Bounti Corporation LOCL | FMR LLC | 461,538 6.948% | 461,538![]() (New Position) | Filing History |
| 2022-02-09 09:22 am Purchase | 2022-02-08 | 13G | Pathward Financial, Inc. CASH | FMR LLC | 2,746,289 8.989% | 2,746,289![]() (New Position) | Filing History |
| 2022-02-09 09:22 am Sale | 2022-02-08 | 13G | The Marcus Corporation MCS | FMR LLC | 842,000 3.466% | -456,719![]() (-35.17%) | Filing History |
| 2022-02-09 09:22 am Purchase | 2022-02-08 | 13G | MFA Financial, Inc. MFA | FMR LLC | 6,809,800 6.125% | 771,147![]() (+12.77%) | Filing History |
| 2022-02-09 09:22 am Sale | 2022-02-08 | 13G | Gen Digital Inc. GEN | FMR LLC | 24,639,817 4.232% | -10,206,950![]() (-29.29%) | Filing History |
| 2022-02-09 09:22 am Purchase | 2022-02-08 | 13G | Nomad Foods Limited NOMD | FMR LLC | 9,132,956 5.178% | 882,509![]() (+10.70%) | Filing History |
| 2022-02-09 09:22 am Purchase | 2022-02-08 | 13G | Noodles & Company NDLS | FMR LLC | 856,678 14.999% | 24,703![]() (+2.97%) | Filing History |
| 2022-02-09 09:22 am Sale | 2022-02-08 | 13G | NovaGold Resources Inc. NG | FMR LLC | 24,142,044 7.274% | -558,100![]() (-2.26%) | Filing History |
| 2022-02-09 09:22 am Sale | 2022-02-08 | 13G | NICE Ltd. NICE | FMR LLC | 3,022,242 4.787% | -1,127,962![]() (-27.18%) | Filing History |
| 2022-02-09 09:22 am Sale | 2022-02-08 | 13G | Nektar Therapeutics NKTR | FMR LLC | 450,614 3.662% | -180,440![]() (-28.59%) | Filing History |
| 2022-02-09 09:22 am Purchase | 2022-02-08 | 13G | Nordstrom, Inc. JWN | FMR LLC | 13,921,314 8.738% | 264,482![]() (+1.94%) | Filing History |
| 2022-02-09 09:22 am Sale | 2022-02-08 | 13G | NVIDIA Corporation NVDA | FMR LLC | 1,580,399,220 6.321% | -168,910,140![]() (-9.66%) | Filing History |
| 2022-02-09 09:22 am Purchase | 2022-02-08 | 13G | Nuvei Corporation NVEI | FMR LLC | 4,825,985 7.213% | 4,825,985![]() (New Position) | Filing History |
| 2022-02-09 09:22 am Purchase | 2022-02-08 | 13G | Nuvalent, Inc. NUVL | FMR LLC | 6,427,307 14.999% | 1,728,003![]() (+36.77%) | Filing History |
| 2022-02-09 09:22 am Sale | 2022-02-08 | 13G | NovoCure Limited NVCR | FMR LLC | 7,810,337 7.522% | -1,835,049![]() (-19.03%) | Filing History |
| 2022-02-09 09:22 am Purchase | 2022-02-08 | 13G | Mandiant, Inc. MNDT | FMR LLC | 21,694,412 9.016% | 21,694,412![]() (New Position) | Filing History |
| 2022-02-09 09:22 am Sale | 2022-02-08 | 13G | Magnolia Oil & Gas Corporation MGY | FMR LLC | 12,215,155 6.718% | -2,336,265![]() (-16.06%) | Filing History |
| 2022-02-09 09:22 am Sale | 2022-02-08 | 13G | Oceaneering International, Inc. OII | FMR LLC | 6,237,547 6.250% | -4,299,046![]() (-40.80%) | Filing History |
| 2022-02-09 09:22 am Sale | 2022-02-08 | 13G | KB Home KBH | FMR LLC | 3,235,545 3.698% | -1,628,717![]() (-33.48%) | Filing History |

