Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | Warner Music Group Corp. WMG | FMR LLC | 12,068,536 9.805% | 12,068,536![]() (New Position) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | Universal Health Services, Inc. UHS | FMR LLC | 5,433,130 7.430% | 1,624,316![]() (+42.65%) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | Univest Financial Corporation UVSP | FMR LLC | 1,795,053 6.095% | 1,795,053![]() (New Position) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | Ventas, Inc. VTR | FMR LLC | 19,959,520 5.000% | 3,091,425![]() (+18.33%) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | Valvoline Inc. VVV | FMR LLC | 12,530,943 6.962% | 1,802,779![]() (+16.80%) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | Vera Therapeutics, Inc. VERA | FMR LLC | 3,145,202 14.999% | 73,306![]() (+2.39%) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | Synlogic, Inc. SYBX | FMR LLC | 697,092 14.999% | 200,514![]() (+40.38%) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | WHEELS UP EXPERIENCE INC UPXXXX | FMR LLC | 17,533,978 7.135% | 17,533,978![]() (New Position) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | Elme Communities ELME | FMR LLC | 10,618,011 12.545% | 1,154,570![]() (+12.20%) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | Somnigroup International Inc SGI | FMR LLC | 25,038,336 13.006% | 4,888,669![]() (+24.26%) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | TechTarget, Inc. TTGT | FMR LLC | 4,287,536 14.862% | 1,463,542![]() (+51.83%) | Filing History |
| 2022-02-09 10:01 am Sale | 2022-02-08 | 13G | Wheeler Real Estate Investment Trust, Inc. WHLR | FMR LLC | 0 2.015% | -0![]() (-61.65%) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | SPORTS ENTMT ACQUISITION CORP SEAH | FMR LLC | 6,749,614 14.999% | 1,923,614![]() (+39.86%) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | SpringWorks Therapeutics, Inc. SWTX | FMR LLC | 3,946,320 8.012% | 568,300![]() (+16.82%) | Filing History |
| 2022-02-09 10:01 am Sale | 2022-02-08 | 13G | Spectrum Brands Holdings, Inc. SPB | FMR LLC | 4,920,419 11.945% | -701,408![]() (-12.48%) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | Sprouts Farmers Market, Inc. SFM | FMR LLC | 7,266,866 6.473% | 3,201,549![]() (+78.75%) | Filing History |
| 2022-02-09 10:01 am Sale | 2022-02-08 | 13G | SolarEdge Technologies, Inc. SEDG | FMR LLC | 1,507,504 2.868% | -1,504,802![]() (-49.96%) | Filing History |
| 2022-02-09 10:01 am Sale | 2022-02-08 | 13G | StepStone Group Inc. STEP | FMR LLC | 3,332,331 5.568% | -2,994![]() (-0.09%) | Filing History |
| 2022-02-09 10:01 am Purchase | 2022-02-08 | 13G | Star Bulk Carriers Corp. SBLK | FMR LLC | 6,172,233 6.037% | 6,172,233![]() (New Position) | Filing History |
| 2022-02-09 10:01 am Sale | 2022-02-08 | 13G | Stevanato Group S.p.A. STVN | FMR LLC | 4,150,514 13.457% | -812,194![]() (-16.37%) | Filing History |

