Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2022-02-09 10:24 am Purchase | 2022-02-08 | 13G | Praxis Precision Medicines, Inc. PRAX | FMR LLC | 305,082 10.202% | 27,493![]() (+9.90%) | Filing History |
| 2022-02-09 10:24 am Purchase | 2022-02-08 | 13G | Pliant Therapeutics, Inc. PLRX | FMR LLC | 5,405,849 14.999% | 83,693![]() (+1.57%) | Filing History |
| 2022-02-09 10:24 am Purchase | 2022-02-08 | 13G | Plymouth Industrial REIT, Inc. PLYM | FMR LLC | 4,104,398 11.860% | 1,013,356![]() (+32.78%) | Filing History |
| 2022-02-09 10:24 am Purchase | 2022-02-08 | 13G | Outset Medical, Inc. OM | FMR LLC | 470,943 14.999% | 43,937![]() (+10.29%) | Filing History |
| 2022-02-09 10:24 am Purchase | 2022-02-08 | 13G | Perella Weinberg Partners PWP | FMR LLC | 3,750,439 5.504% | 3,750,439![]() (New Position) | Filing History |
| 2022-02-09 10:24 am Sale | 2022-02-08 | 13G | Perdoceo Education Corporation PRDO | FMR LLC | 2,350,474 3.352% | -1,674,978![]() (-41.61%) | Filing History |
| 2022-02-09 10:24 am Purchase | 2022-02-08 | 13G | PacWest Bancorp PACW | FMR LLC | 6,639,782 5.662% | 1,486,720![]() (+28.85%) | Filing History |
| 2022-02-09 10:24 am Sale | 2022-02-08 | 13G | Salesforce, Inc. CRM | FMR LLC | 66,966,695 6.798% | -9,840,435![]() (-12.81%) | Filing History |
| 2022-02-09 10:24 am Sale | 2022-02-08 | 13G | Prelude Therapeutics Incorporated PRLD | FMR LLC | 5,938,932 12.578% | -413,049![]() (-6.50%) | Filing History |
| 2022-02-09 10:24 am Purchase | 2022-02-08 | 13G | Reinsurance Group of America, Incorporated RGA | FMR LLC | 6,077,141 8.989% | 1,925,958![]() (+46.40%) | Filing History |
| 2022-02-09 10:24 am Sale | 2022-02-08 | 13G | Ranger Energy Services, Inc. RNGR | FMR LLC | 112 0.000% | -661,272![]() (-99.98%) | Filing History |
| 2022-02-09 10:24 am Sale | 2022-02-08 | 13G | QUALCOMM Incorporated QCOM | FMR LLC | 34,892,843 3.115% | -22,733,813![]() (-39.45%) | Filing History |
| 2022-02-09 10:24 am Sale | 2022-02-08 | 13G | Roku, Inc. ROKU | FMR LLC | 9,303,665 7.904% | -1,382,670![]() (-12.94%) | Filing History |
| 2022-02-09 10:24 am Purchase | 2022-02-08 | 13G | Option Care Health, Inc. OPCH | FMR LLC | 16,790,671 9.334% | 16,790,671![]() (New Position) | Filing History |
| 2022-02-09 10:15 am Purchase | 2022-02-08 | 13G | iShares Ultra Short-Term Bond ETF ICSH | FMR LLC | 13,445,559 11.125% | 508,684![]() (+3.93%) | Filing History |
| 2022-02-09 10:04 am Sale | 2022-02-08 | 13G | Zai Lab Limited ZLAB | FMR LLC | 7,047,351 7.309% | -1,069,973![]() (-13.18%) | Filing History |
| 2022-02-09 10:04 am Purchase | 2022-02-08 | 13G | XOMA Royalty Corp. XOMA | FMR LLC | 887,522 7.846% | 887,522![]() (New Position) | Filing History |
| 2022-02-09 10:04 am Purchase | 2022-02-08 | 13G | Wix.com Ltd. WIX | FMR LLC | 4,504,284 7.908% | 1,951,807![]() (+76.47%) | Filing History |
| 2022-02-09 10:04 am Sale | 2022-02-08 | 13G | SmileDirectClub, Inc. SDCCQ | FMR LLC | 0 0.000% | -6,729,839![]() (Position Closed) | Filing History |
| 2022-02-09 10:04 am Purchase | 2022-02-08 | 13G | Xenon Pharmaceuticals Inc. XENE | FMR LLC | 3,910,017 7.579% | 1,284,465![]() (+48.92%) | Filing History |

