Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2025-07-22 1:51 pm Purchase | 2025-06-30 | 13G | IAC InterActive Corp. IAC | JPMORGAN CHASE & CO JPM | 6,532,901 8.800% | 1,085,546![]() (+19.93%) | Filing History |
| 2025-07-22 1:51 pm Purchase | 2025-06-30 | 13G | MGIC Investment Corporation MTG | JPMORGAN CHASE & CO JPM | 18,111,064 7.600% | 1,752,906![]() (+10.72%) | Filing History |
| 2025-07-22 1:51 pm Purchase | 2025-06-30 | 13G | Natera, Inc. NTRA | JPMORGAN CHASE & CO JPM | 10,594,256 7.700% | 3,925,737![]() (+58.87%) | Filing History |
| 2025-07-22 1:51 pm Sale | 2025-06-30 | 13G | Seagate Technology Holdings plc STX | JPMORGAN CHASE & CO JPM | 17,890,283 8.400% | -1,007,457![]() (-5.33%) | Filing History |
| 2025-07-22 1:51 pm Purchase | 2025-06-30 | 13G | Twilio Inc. TWLO | JPMORGAN CHASE & CO JPM | 12,062,300 7.900% | 2,480,728![]() (+25.89%) | Filing History |
| 2025-07-22 1:51 pm Purchase | 2025-06-30 | 13G | Yum China Holdings, Inc. YUMC | JPMORGAN CHASE & CO JPM | 28,419,252 7.600% | 4,959,172![]() (+21.14%) | Filing History |
| 2025-07-16 09:34 am Purchase | 2025-06-30 | 13G | Karyopharm Therapeutics Inc. KPTI | JPMORGAN CHASE & CO JPM | 450,436 5.200% | 450,436![]() (New Position) | Filing History |
| 2025-07-16 09:34 am Sale | 2025-06-30 | 13G | Radiopharm Theranostics Limited RADX | JPMORGAN CHASE & CO JPM | 220,480,943 9.000% | -10,400,000![]() (-4.50%) | Filing History |
| 2025-07-16 09:34 am Purchase | 2025-06-30 | 13G | Vasta Platform Limited VSTA | JPMORGAN CHASE & CO JPM | 1,378,562 8.700% | 383,524![]() (+38.54%) | Filing History |
| 2025-07-16 09:34 am Purchase | 2025-06-30 | 13G | Zura Bio Limited ZURA | JPMORGAN CHASE & CO JPM | 4,672,416 7.500% | 4,672,416![]() (New Position) | Filing History |
| 2025-07-16 09:34 am Purchase | 2025-06-30 | 13G | CI&T Inc CINT | JPMORGAN CHASE & CO JPM | 1,461,354 6.400% | 1,461,354![]() (New Position) | Filing History |
| 2025-07-03 1:47 pm Purchase | 2025-06-30 | 13G | Fidelity National Information Services, Inc. FIS | JPMORGAN CHASE & CO JPM | 54,440,932 10.300% | 22,042,426![]() (+68.04%) | Filing History |
| 2025-06-05 1:42 pm Sale | 2025-05-30 | 13G | Carter's, Inc. CRI | JPMORGAN CHASE & CO JPM | 226,171 0.600% | -2,612,420![]() (-92.03%) | Filing History |
| 2025-06-05 1:42 pm Sale | 2025-05-30 | 13G | Intra-Cellular Therapies, Inc. ITCI | JPMORGAN CHASE & CO JPM | 0 0.000% | -5,296,395![]() (Position Closed) | Filing History |
| 2025-06-05 11:11 am Sale | 2025-05-30 | 13G | Arcos Dorados Holdings Inc. ARCO | JPMORGAN CHASE & CO JPM | 2,323,745 1.700% | -6,171,963![]() (-72.65%) | Filing History |
| 2025-06-05 11:11 am Sale | 2025-05-30 | 13G | AutoZone, Inc. AZO | JPMORGAN CHASE & CO JPM | 708,579 4.200% | -161,992![]() (-18.61%) | Filing History |
| 2025-06-05 11:11 am Sale | 2025-05-30 | 13G | D.R. Horton, Inc. DHI | JPMORGAN CHASE & CO JPM | 12,226,397 3.900% | -4,165,053![]() (-25.41%) | Filing History |
| 2025-06-05 11:11 am Sale | 2025-05-30 | 13G | Microchip Technology Incorporated MCHP | JPMORGAN CHASE & CO JPM | 4,960,235 0.900% | -22,745,674![]() (-82.10%) | Filing History |
| 2025-06-05 11:11 am Sale | 2025-05-30 | 13G | Regeneron Pharmaceuticals, Inc. REGN | JPMORGAN CHASE & CO JPM | 4,742,611 4.400% | -803,823![]() (-14.49%) | Filing History |
| 2025-06-05 11:11 am Sale | 2025-05-30 | 13G | Summit Hotel Properties, Inc. INN | JPMORGAN CHASE & CO JPM | 4,153,377 3.500% | -2,503,513![]() (-37.61%) | Filing History |

