Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2024-01-12 08:24 am Sale | 2023-12-31 | 13G | INNOSPEC, INC. IOSP | Allspring Global Investments Holdings LLC | 2,337,644 9.400% | -155,401![]() (-6.23%) | Filing History |
| 2024-01-12 08:23 am Sale | 2023-12-31 | 13G | THE EUROPEAN EQUITY FUND INC. EEA | Allspring Global Investments Holdings LLC | 681,662 10.000% | -30,371![]() (-4.27%) | Filing History |
| 2024-01-12 08:20 am Purchase | 2023-12-31 | 13G | VOYA EMERGING MKTS HIGH DIVID IHD | Allspring Global Investments Holdings LLC | 1,833,322 10.140% | 1,712![]() (+0.09%) | Filing History |
| 2024-01-12 08:03 am Purchase | 2023-12-31 | 13G | BLACKROCK ENHANCED INTERNATION BGY | Allspring Global Investments Holdings LLC | 10,231,563 10.200% | 1,920,314![]() (+23.10%) | Filing History |
| 2024-01-12 08:01 am Purchase | 2023-12-31 | 13G | DOUGLAS DYNAMICS, INC PLOW | Allspring Global Investments Holdings LLC | 2,371,391 10.320% | 57,920![]() (+2.50%) | Filing History |
| 2024-01-12 07:59 am Sale | 2023-12-31 | 13G | DELTA APPAREL INC DLAPQ | Allspring Global Investments Holdings LLC | 735,655 10.510% | -9,056![]() (-1.22%) | Filing History |
| 2024-01-12 07:57 am Sale | 2023-12-31 | 13G | QUANEX BUILDING PRODUCTS CORP NX | Allspring Global Investments Holdings LLC | 3,563,601 10.800% | -405,492![]() (-10.22%) | Filing History |
| 2024-01-12 07:55 am Sale | 2023-12-31 | 13G | DALLASNEWS CORPORATION SERIES DALN | Allspring Global Investments Holdings LLC | 512,361 10.810% | -12,993![]() (-2.47%) | Filing History |
| 2024-01-12 07:53 am Sale | 2023-12-31 | 13G | CHINA FUND INC CHN | Allspring Global Investments Holdings LLC | 1,123,354 11.240% | -128,893![]() (-10.29%) | Filing History |
| 2024-01-12 07:47 am Purchase | 2023-12-31 | 13G | ABRDN EMERGING MARKETS EX-CHIN AEF | Allspring Global Investments Holdings LLC | 8,806,357 11.490% | 3,071,334![]() (+53.55%) | Filing History |
| 2024-01-12 07:41 am Purchase | 2023-12-31 | 13G | MEXICO FUND INC MXF | Allspring Global Investments Holdings LLC | 1,881,493 12.740% | 77,562![]() (+4.30%) | Filing History |
| 2024-01-12 07:37 am Purchase | 2023-12-31 | 13G | DENNYS CORP DENN | Allspring Global Investments Holdings LLC | 8,093,427 15.250% | 622,452![]() (+8.33%) | Filing History |
| 2024-01-12 07:32 am Purchase | 2023-12-31 | 13G | GERMANY FUND INC GF | Allspring Global Investments Holdings LLC | 2,579,916 15.370% | 201,523![]() (+8.47%) | Filing History |
| 2024-01-12 07:30 am Sale | 2023-12-31 | 13G | ZEPP HEALTH CORP ADR ZEPP | Allspring Global Investments Holdings LLC | 5,004,734 15.770% | -129,476![]() (-2.52%) | Filing History |
| 2024-01-12 07:28 am Purchase | 2023-12-31 | 13G | TOTAL RETURN SECS FD COM SWZ | Allspring Global Investments Holdings LLC | 2,090,825 16.090% | 712,883![]() (+51.74%) | Filing History |
| 2024-01-12 07:18 am Sale | 2023-12-31 | 13G | MORGAN STANLEY CHINA A SH FD I CAF | Allspring Global Investments Holdings LLC | 3,737,912 17.080% | -845,414![]() (-18.45%) | Filing History |
| 2024-01-12 07:16 am Sale | 2023-12-31 | 13G | ABRDN JAPAN EQUITY FUND, INC. JEQ | Allspring Global Investments Holdings LLC | 2,543,138 18.450% | -133,723![]() (-5.00%) | Filing History |
| 2024-01-12 07:14 am Sale | 2023-12-31 | 13G | JAPAN SMALLER CAPITALIZATION F JOF | Allspring Global Investments Holdings LLC | 6,202,586 21.890% | -169,948![]() (-2.67%) | Filing History |
| 2024-01-11 4:10 pm Purchase | 2023-12-31 | 13G | COMPASS DIVERSIFIED CODI | Allspring Global Investments Holdings LLC | 3,690,210 5.130% | 3,690,210![]() (New Position) | Filing History |
| 2024-01-11 4:07 pm Purchase | 2023-12-31 | 13G | TWO HBRS INVT CORP COM PAR $ TWO | Allspring Global Investments Holdings LLC | 5,150,572 5.350% | 5,150,572![]() (New Position) | Filing History |

