Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2022-08-09 4:02 pm Sale | 2022-07-31 | 13G | iShares Intermediate Muni Income Active ETF INMU | BlackRock Inc. BLK | 0 0.000% | -370,000![]() (Position Closed) | Filing History |
| 2022-08-09 4:02 pm Sale | 2022-07-31 | 13G | iShares Short Duration High Yield Muni Active ETF SHYM | BlackRock Inc. BLK | 0 0.000% | -165,000![]() (Position Closed) | Filing History |
| 2022-06-09 3:12 pm Sale | 2022-05-31 | 13G | iShares Short Duration High Yield Muni Active ETF SHYM | BlackRock Inc. BLK | 165,000 16.500% | -180,000![]() (-52.17%) | Filing History |
| 2022-06-09 3:12 pm Sale | 2022-05-31 | 13G | iShares Intermediate Muni Income Active ETF INMU | BlackRock Inc. BLK | 370,000 37.000% | -280,000![]() (-43.08%) | Filing History |
| 2022-05-09 3:23 pm Sale | 2022-04-30 | 13G | iShares Short Duration High Yield Muni Active ETF SHYM | BlackRock Inc. BLK | 345,000 34.500% | -130,000![]() (-27.37%) | Filing History |
| 2022-04-08 09:57 am Sale | 2022-03-31 | 13G | iShares Short Duration High Yield Muni Active ETF SHYM | BlackRock Inc. BLK | 475,000 47.500% | -150,000![]() (-24.00%) | Filing History |
| 2022-03-17 12:39 pm Purchase | 2021-12-31 | 13G | iShares Short Duration High Yield Muni Active ETF SHYM | TRUIST FINANCIAL CORP TFC | 98,030 9.803% | 98,030![]() (New Position) | Filing History |
| 2022-01-27 5:13 pm Unchanged | 2021-12-31 | 13G | iShares Short Duration High Yield Muni Active ETF SHYM | BlackRock Inc. BLK | 625,000 62.500% | 0 (Unchanged) | Filing History |
| 2022-01-26 09:16 am Unchanged | 2021-12-31 | 13G | iShares Short Duration High Yield Muni Active ETF SHYM | BlackRock Inc. BLK | 625,000 62.500% | 0 (Unchanged) | Filing History |
| 2022-01-10 12:54 pm Sale | 2021-12-31 | 13G | iShares Intermediate Muni Income Active ETF INMU | BlackRock Inc. BLK | 650,000 65.000% | -150,000![]() (-18.75%) | Filing History |
| 2021-11-24 3:40 pm Unchanged | 2021-10-31 | 13G | iShares Short Duration High Yield Muni Active ETF SHYM | BlackRock Inc. BLK | 625,000 62.500% | 0 (Unchanged) | Filing History |
| 2021-11-10 09:43 am Sale | 2021-10-31 | 13G | iShares Short Duration High Yield Muni Active ETF SHYM | BlackRock Inc. BLK | 625,000 62.500% | -50,000![]() (-7.41%) | Filing History |
| 2021-09-09 4:20 pm Sale | 2021-08-31 | 13G | iShares Short Duration High Yield Muni Active ETF SHYM | BlackRock Inc. BLK | 675,000 67.500% | -125,000![]() (-15.63%) | Filing History |
| 2021-04-09 6:02 pm Purchase | 2021-03-31 | 13G | iShares Short Duration High Yield Muni Active ETF SHYM | BlackRock Inc. BLK | 800,000 80.000% | 800,000![]() (New Position) | Filing History |
| 2021-04-09 6:02 pm Purchase | 2021-03-31 | 13G | iShares Intermediate Muni Income Active ETF INMU | BlackRock Inc. BLK | 800,000 80.000% | 800,000![]() (New Position) | Filing History |

