Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2021-02-01 08:23 am Purchase | 2020-12-31 | 13G | Regeneron Pharmaceuticals, Inc. REGN | BlackRock Inc. BLK | 9,776,186 9.300% | 3,637,338![]() (+59.25%) | Filing History |
| 2021-02-01 08:23 am Purchase | 2020-12-31 | 13G | Summit Materials, Inc. SUM | BlackRock Inc. BLK | 9,515,751 8.200% | 577,216![]() (+6.46%) | Filing History |
| 2021-02-01 08:23 am Sale | 2020-12-31 | 13G | Target Corporation TGT | BlackRock Inc. BLK | 37,134,621 7.400% | -881,547![]() (-2.32%) | Filing History |
| 2021-02-01 08:23 am Sale | 2020-12-31 | 13G | World Acceptance Corporation WRLD | BlackRock Inc. BLK | 637,397 9.300% | -248,838![]() (-28.08%) | Filing History |
| 2021-02-01 08:23 am Sale | 2020-12-31 | 13G | XPO Logistics, Inc. XPO | BlackRock Inc. BLK | 24,079,338 9.100% | -2,651,943![]() (-9.92%) | Filing History |
| 2021-02-01 08:23 am Purchase | 2020-12-31 | 13G | Rapid7, Inc. RPD | BlackRock Inc. BLK | 4,395,881 8.500% | 594,903![]() (+15.65%) | Filing History |
| 2021-02-01 08:23 am Purchase | 2020-12-31 | 13G | SPIRIT AIRLS INC SAVEQ | BlackRock Inc. BLK | 7,348,387 7.500% | 2,219,978![]() (+43.29%) | Filing History |
| 2021-02-01 08:23 am Sale | 2020-12-31 | 13G | Rush Enterprises, Inc. RUSHA | BlackRock Inc. BLK | 4,661,799 7.400% | -486,449![]() (-9.45%) | Filing History |
| 2021-02-01 08:23 am Purchase | 2020-12-31 | 13G | World Wrestling Entertainment, Inc. WWE | BlackRock Inc. BLK | 4,200,300 9.000% | 34,899![]() (+0.84%) | Filing History |
| 2021-02-01 08:23 am Purchase | 2020-12-31 | 13G | ServiceNow, Inc. NOW | BlackRock Inc. BLK | 80,451,800 8.200% | 5,630,700![]() (+7.53%) | Filing History |
| 2021-02-01 08:23 am Purchase | 2020-12-31 | 13G | V.F. Corporation VFC | BlackRock Inc. BLK | 22,212,573 5.700% | 666,931![]() (+3.10%) | Filing History |
| 2021-02-01 08:23 am Sale | 2020-12-31 | 13G | SL Green Realty Corp. SLG | BlackRock Inc. BLK | 6,252,831 8.900% | -1,483,429![]() (-19.18%) | Filing History |
| 2021-02-01 08:23 am Sale | 2020-12-31 | 13G | The TJX Companies, Inc. TJX | BlackRock Inc. BLK | 86,924,164 7.200% | -1,730,859![]() (-1.95%) | Filing History |
| 2021-02-01 08:23 am Purchase | 2020-12-31 | 13G | H2O America HTO | BlackRock Inc. BLK | 2,259,033 7.900% | 231,749![]() (+11.43%) | Filing History |
| 2021-02-01 08:23 am Sale | 2020-12-31 | 13G | Waters Corporation WAT | BlackRock Inc. BLK | 4,730,353 7.600% | -379,179![]() (-7.42%) | Filing History |
| 2021-02-01 08:23 am Sale | 2020-12-31 | 13G | Tilly's, Inc. TLYS | BlackRock Inc. BLK | 2,165,285 9.600% | -100,248![]() (-4.42%) | Filing History |
| 2021-02-01 08:23 am Purchase | 2020-12-31 | 13G | Synopsys, Inc. SNPS | BlackRock Inc. BLK | 12,777,336 8.300% | 448,412![]() (+3.64%) | Filing History |
| 2021-02-01 08:23 am Sale | 2020-12-31 | 13G | Steelcase Inc. SCS | BlackRock Inc. BLK | 7,678,349 8.700% | -79,948![]() (-1.03%) | Filing History |
| 2021-02-01 08:23 am Sale | 2020-12-31 | 13G | Science Applications International Corporation SAIC | BlackRock Inc. BLK | 4,874,772 8.400% | -1,324,020![]() (-21.36%) | Filing History |
| 2021-02-01 08:23 am Sale | 2020-12-31 | 13G | Spark Energy, Inc. SPKE | BlackRock Inc. BLK | 939,079 6.400% | -34,764![]() (-3.57%) | Filing History |

