Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2021-02-05 07:51 am Sale | 2020-12-31 | 13G | Bank of America Corporation BAC | BlackRock Inc. BLK | 515,170,704 6.000% | -25,913,431![]() (-4.79%) | Filing History |
| 2021-02-05 07:51 am Sale | 2020-12-31 | 13G | American Electric Power Company, Inc. AEP | BlackRock Inc. BLK | 35,824,378 7.200% | -2,509,778![]() (-6.55%) | Filing History |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | Exxon Mobil Corporation XOM | BlackRock Inc. BLK | 283,311,239 6.700% | 690,405![]() (+0.24%) | Filing History |
| 2021-02-05 07:51 am Sale | 2020-12-31 | 13G | TXNM Energy, Inc. TXNM | BlackRock Inc. BLK | 9,222,573 11.600% | -480,801![]() (-4.95%) | Filing History |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | Jazz Pharmaceuticals plc JAZZ | BlackRock Inc. BLK | 6,395,173 11.500% | 299,988![]() (+4.92%) | Filing |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | STMicroelectronics N.V. STM | BlackRock Inc. BLK | 60,720,144 6.700% | 9,967,356![]() (+19.64%) | Filing |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | Capri Holdings Limited CPRI | BlackRock Inc. BLK | 21,044,163 14.000% | 2,004,217![]() (+10.53%) | Filing |
| 2021-02-05 07:51 am Sale | 2020-12-31 | 13G | NuVasive, Inc. NUVA | BlackRock Inc. BLK | 6,269,189 12.200% | -71,736![]() (-1.13%) | Filing History |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | Q2 Holdings, Inc. QTWO | BlackRock Inc. BLK | 3,957,973 7.300% | 597,472![]() (+17.78%) | Filing History |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | Zynga Inc. ZNGA | BlackRock Inc. BLK | 55,937,040 5.200% | 10,335,324![]() (+22.66%) | Filing History |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | SAILPOINT TECHNOLOGIES HLDGS | BlackRock Inc. BLK | 10,698,586 11.800% | 332,296![]() (+3.21%) | Filing History |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | CONMED Corporation CNMD | BlackRock Inc. BLK | 4,477,801 15.700% | 128,946![]() (+2.97%) | Filing History |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | CNX Resources Corporation CNX | BlackRock Inc. BLK | 25,986,110 11.600% | 3,942,727![]() (+17.89%) | Filing History |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | American International Group, Inc. AIG | BlackRock Inc. BLK | 76,696,098 8.900% | 7,238,175![]() (+10.42%) | Filing History |
| 2021-02-05 07:51 am Sale | 2020-12-31 | 13G | The Southern Company SO | BlackRock Inc. BLK | 73,813,509 7.000% | -6,549,545![]() (-8.15%) | Filing History |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | Copa Holdings, S.A. CPA | BlackRock Inc. BLK | 2,080,775 6.600% | 619,630![]() (+42.41%) | Filing |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | National Vision Holdings, Inc. EYE | BlackRock Inc. BLK | 5,799,645 7.200% | 367,428![]() (+6.76%) | Filing History |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | Apellis Pharmaceuticals, Inc. APLS | BlackRock Inc. BLK | 6,014,948 7.900% | 1,257,443![]() (+26.43%) | Filing History |
| 2021-02-05 07:51 am Purchase | 2020-12-31 | 13G | Insulet Corporation PODD | BlackRock Inc. BLK | 4,140,223 6.300% | 583,884![]() (+16.42%) | Filing History |
| 2021-02-05 07:51 am Sale | 2020-12-31 | 13G | DICK'S Sporting Goods, Inc. DKS | BlackRock Inc. BLK | 5,379,154 8.200% | -753,126![]() (-12.28%) | Filing History |

