Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2023-01-11 09:41 am Purchase | 2022-12-31 | 13G | PGIM High Yield Bond Fund, Inc. ISD | First Trust Portfolios L.P. | 1,862,750 5.600% | 1,862,750![]() (New Position) | Filing History |
| 2023-01-11 09:40 am Sale | 2022-12-31 | 13G | Western Asset High Income Opportunity Fund Inc. HIO | First Trust Portfolios L.P. | 4,773,921 5.020% | -3,066,730![]() (-39.11%) | Filing History |
| 2023-01-11 09:40 am Purchase | 2022-12-31 | 13G | Fastly, Inc. FSLY | First Trust Portfolios L.P. | 6,344,243 5.160% | 6,344,243![]() (New Position) | Filing History |
| 2023-01-11 09:40 am Sale | 2022-12-31 | 13G | BlackRock Long-Term Municipal Advantage Trust BTA | First Trust Portfolios L.P. | 696,302 5.180% | -421,750![]() (-37.72%) | Filing History |
| 2023-01-11 09:39 am Purchase | 2022-12-31 | 13G | BlackRock Enhanced Global Dividend Trust BOE | First Trust Portfolios L.P. | 3,326,372 5.300% | 611,537![]() (+22.53%) | Filing History |
| 2023-01-11 09:38 am Sale | 2022-12-31 | 13G | A10 Networks, Inc. ATEN | First Trust Portfolios L.P. | 3,861,953 5.260% | -239,355![]() (-5.84%) | Filing History |
| 2023-01-10 09:45 am Sale | 2022-12-31 | 13G | Western Asset Premier Bond Fund WEA | First Trust Portfolios L.P. | 1,367,341 11.520% | -623,122![]() (-31.31%) | Filing History |
| 2023-01-10 09:45 am Sale | 2022-12-31 | 13G | First Trust TCW Unconstrained Plus Bond ETF UCON | First Trust Portfolios L.P. | 3,887,007 6.470% | -1,959,735![]() (-33.52%) | Filing History |
| 2023-01-10 09:44 am Sale | 2022-12-31 | 13G | Rackspace Technology, Inc. RXT | First Trust Portfolios L.P. | 8,359,476 3.960% | -21,435,588![]() (-71.94%) | Filing History |
| 2023-01-10 09:44 am Purchase | 2022-12-31 | 13G | FT Vest Nasdaq-100 Buffer ETF - September QSPT | First Trust Portfolios L.P. | 223,947 5.090% | 73,957![]() (+49.31%) | Filing History |
| 2023-01-10 09:43 am Purchase | 2022-12-31 | 13G | First Trust India NIFTY 50 Equal Weight ETF NFTY | First Trust Portfolios L.P. | 1,221,512 71.850% | 589,125![]() (+93.16%) | Filing History |
| 2023-01-10 09:43 am Sale | 2022-12-31 | 13G | MFS Intermediate Income Trust MIN | First Trust Portfolios L.P. | 7,071,044 6.160% | -6,058,244![]() (-46.14%) | Filing History |
| 2023-01-10 09:42 am Sale | 2022-12-31 | 13G | Pioneer Diversified High Income Fund, Inc. HNW | First Trust Portfolios L.P. | 1,195,561 14.340% | -426,824![]() (-26.31%) | Filing History |
| 2023-01-10 09:42 am Sale | 2022-12-31 | 13G | Saba Capital Income & Opportunities Fund II SABA | First Trust Portfolios L.P. | 3,124,885 6.080% | -2,642,285![]() (-45.82%) | Filing History |
| 2023-01-10 09:41 am Purchase | 2022-12-31 | 13G | PGIM Global High Yield Fund, Inc GHY | First Trust Portfolios L.P. | 4,144,771 10.130% | 756,645![]() (+22.33%) | Filing History |
| 2023-01-10 09:41 am Sale | 2022-12-31 | 13G | Goldman Sachs MLP and Energy Renaissance Fund GER | First Trust Portfolios L.P. | 1,564,451 9.190% | -929,679![]() (-37.27%) | Filing History |
| 2023-01-10 09:40 am Purchase | 2022-12-31 | 13G | First Trust Switzerland AlphaDEX Fund FSZ | First Trust Portfolios L.P. | 1,057,326 58.740% | 460,316![]() (+77.10%) | Filing History |
| 2023-01-10 09:40 am Purchase | 2022-12-31 | 13G | First Trust Limited Duration Investment Grade Corporate ETF FSIG | First Trust Portfolios L.P. | 3,156,030 80.920% | 3,156,030![]() (New Position) | Filing History |
| 2023-01-10 09:39 am Sale | 2022-12-31 | 13G | First Trust New York High Income Municipal ETF FMNY | First Trust Portfolios L.P. | 85,100 17.020% | -14,900![]() (-14.90%) | Filing History |
| 2023-01-10 09:39 am Purchase | 2022-12-31 | 13G | FT Vest US Equity Buffer ETF - March FMAR | First Trust Portfolios L.P. | 3,013,699 48.410% | 1,050,937![]() (+53.54%) | Filing History |

