Real time Form 13D and 13G transaction reports:
- Schedule 13D must be filed within ten days after a person or an organization acquires beneficial ownership of more than 5% of a voting class of a company's equity securities.
- Due to inconsistent filing format, it is highly recommended that you read the orignal filing form.
- Shares have beem adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
| Reported DateTime | Transaction Date | Type | Company Symbol | Filed By Symbol | Shares Owned % Owned | Shares Vs. Prev Report | View |
| 2025-03-18 9:08 pm Purchase | 2025-03-11 | 13D | Sonim Technologies, Inc. SONM | Orbic North America LLC | 108,186 33.100% | 108,186![]() (New Position) | Filing History |
| 2025-02-24 11:48 am Purchase | 2025-02-20 | 13G | Sonim Technologies, Inc. SONM | LYTTON LAURENCE W | 48,162 17.800% | 22,300![]() (+86.23%) | Filing History |
| 2025-02-05 4:16 pm Purchase | 2025-01-30 | 13G | Sonim Technologies, Inc. SONM | LYTTON LAURENCE W | 25,862 9.600% | 25,862![]() (New Position) | Filing History |
| 2025-01-17 07:35 am Purchase | 2025-01-15 | 13D | Sonim Technologies, Inc. SONM | AJP Holding Company, LLC | 1,081,303 48.300% | 973,173![]() (+900.00%) | Filing History |
| 2024-10-18 09:00 am Purchase | 2023-07-14 | 13D | Sonim Technologies, Inc. SONM | Liu Hao Peter | 19,847 7.160% | 19,847![]() (New Position) | Filing History |
| 2024-09-12 06:29 am Purchase | 2024-04-29 | 13G | Sonim Technologies, Inc. SONM | Liu Jiang | 27,663 9.900% | 27,663![]() (New Position) | Filing History |
| 2022-10-25 4:18 pm Purchase | 2022-08-08 | 13D | Sonim Technologies, Inc. SONM | AJP Holding Company, LLC | 108,130 48.300% | 30,749![]() (+39.74%) | Filing History |
| 2022-07-19 5:00 pm Purchase | 2022-07-13 | 13D | Sonim Technologies, Inc. SONM | AJP Holding Company, LLC | 77,381 40.700% | 77,381![]() (New Position) | Filing History |
| 2022-03-10 4:39 pm Sale | 2022-02-28 | 13G | Sonim Technologies, Inc. SONM | MORGAN STANLEY MS | 8 0.000% | -7,205![]() (-99.89%) | Filing History |
| 2022-02-09 4:08 pm Purchase | 2021-12-31 | 13G | Sonim Technologies, Inc. SONM | MORGAN STANLEY MS | 7,213 8.100% | 7,213![]() (New Position) | Filing History |
| 2021-09-03 4:01 pm Sale | 2021-08-31 | 13D | Sonim Technologies, Inc. SONM | B. Riley Financial Inc. RILY | 0 0.000% | -3,207![]() (Position Closed) | Filing History |
| 2021-08-27 4:52 pm Sale | 2021-08-23 | 13D | Sonim Technologies, Inc. SONM | B. Riley Financial Inc. RILY | 3,207 7.000% | -2,743![]() (-46.10%) | Filing History |
| 2021-07-09 5:02 pm Sale | 2021-06-30 | 13G | Sonim Technologies, Inc. SONM | 180 DEGREE CAPITAL CORP. TURN | 1,636 4.400% | -3,583![]() (-68.65%) | Filing History |
| 2021-03-15 7:00 pm Sale | 2021-03-11 | 13D | Sonim Technologies, Inc. SONM | B. Riley Financial Inc. RILY | 5,951 16.200% | -1,071![]() (-15.26%) | Filing History |
| 2021-03-01 4:58 pm Unchanged | 2021-03-01 | 13G | Sonim Technologies, Inc. SONM | 180 DEGREE CAPITAL CORP. TURN | 5,220 14.200% | 0 (Unchanged) | Filing History |
| 2021-02-19 9:45 pm Purchase | 2020-12-31 | 13G | Sonim Technologies, Inc. SONM | GrizzlyRock Value Partners LP | 1,058 2.880% | 1,058![]() (New Position) | Filing History |
| 2021-02-12 4:07 pm Sale | 2020-12-31 | 13G | Sonim Technologies, Inc. SONM | Nokomis Capital L.L.C. | 356 1.000% | -1,695![]() (-82.65%) | Filing History |
| 2021-02-12 4:05 pm Unchanged | 2020-12-31 | 13G | Sonim Technologies, Inc. SONM | First Trust Alternative Opportunities Fund | 0 0.000% | 0 (Unchanged) | Filing History |
| 2021-02-12 4:05 pm Sale | 2020-12-31 | 13G | Sonim Technologies, Inc. SONM | Neil S. Subin | 0 0.000% | -468![]() (Position Closed) | Filing History |
| 2021-02-11 11:51 am Purchase | 2020-12-31 | 13G | Sonim Technologies, Inc. SONM | DANIEL ASHER | 1,033 2.810% | 435![]() (+72.83%) | Filing History |

