Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
 - Shares are not adjusted for stock split.
 
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
 - Peter Lynch
What is insider trading>>
Common stock purchase or sale:
| Transaction Date  | Reported DateTime  | Company | Symbol | Insider Relationship  | Shares Traded  | Average Price  | Total Amount  | Shares Owned  | Filing | 
| 2022-10-19 Sale  | 2022-10-19 8:17 pm  | Zymergen Inc. | ZY | FLATLEY JAY T Chairman and Acting CEO  | 144,789 | $0 | $0 | 0 (Direct)  | View | 
| 2022-07-01 Sale  | 2022-07-01 4:32 pm  | COHERENT INC | COHR | FLATLEY JAY T Director  | 43,018 | $0 | $0 | 0 (Indirect)  | View | 
| 2022-05-26 Purchase  | 2022-05-31 5:36 pm  | Rivian Automotive Inc. | RIVN | FLATLEY JAY T Director  | 40,000 | $29.31 | $1,172,400 | 92,616 (Direct)  | View | 
| 2021-11-17 Purchase  | 2021-11-19 4:30 pm  | Zymergen Inc. | ZY | FLATLEY JAY T Chairman and Acting CEO  | 100,000 | $10 | $1,000,000 | 144,789 (Direct)  | View | 
| 2021-11-15 Purchase  | 2021-11-17 7:47 pm  | Rivian Automotive Inc. | RIVN | FLATLEY JAY T Director  | 20,000 | $78 | $1,560,000 | 52,616 (Direct)  | View | 
| 2021-05-18 Sale  | 2021-05-20 4:51 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 4,000 | $379.53 | $1,518,120 | 152,433 (Indirect Direct)  | View | 
| 2021-05-04 Sale  | 2021-05-06 5:21 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 4,000 | $384.15 | $1,536,600 | 156,433 (Indirect Direct)  | View | 
| 2021-04-20 Sale  | 2021-04-22 5:05 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 4,000 | $401.83 | $1,607,320 | 160,433 (Indirect Direct)  | View | 
| 2021-04-06 Sale  | 2021-04-07 4:41 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 4,000 | $423.44 | $1,693,740 | 164,433 (Indirect Direct)  | View | 
| 2021-03-16 Sale  | 2021-03-18 7:20 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 4,000 | $421.06 | $1,684,240 | 168,433 (Indirect Direct)  | View | 
| 2021-03-02 Sale  | 2021-03-04 5:04 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 4,000 | $444.61 | $1,778,440 | 172,433 (Indirect Direct)  | View | 
| 2021-02-16 Sale  | 2021-02-18 7:08 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 4,500 | $504.13 | $2,268,583 | 176,433 (Indirect Direct)  | View | 
| 2021-02-02 Sale  | 2021-02-03 4:58 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 4,000 | $444.84 | $1,779,360 | 180,933 (Indirect Direct)  | View | 
| 2021-01-19 Sale  | 2021-01-21 4:38 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 4,000 | $382.48 | $1,529,920 | 184,933 (Indirect Direct)  | View | 
| 2021-01-05 Sale  | 2021-01-06 7:19 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 4,000 | $365.27 | $1,461,080 | 188,933 (Indirect Direct)  | View | 
| 2020-12-15 Sale  | 2020-12-16 6:07 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 4,000 | $348.84 | $1,395,360 | 192,933 (Indirect Direct)  | View | 
| 2020-12-01 Sale  | 2020-12-02 5:37 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 4,000 | $323.9 | $1,295,590 | 196,933 (Indirect Direct)  | View | 
| 2020-11-17 Sale  | 2020-11-19 4:18 pm  | ILLUMINA INC. | ILMN | FLATLEY JAY T Director  | 3,000 | $297.16 | $891,470 | 200,933 (Indirect Direct)  | View | 
Stock options: Exercise, Award, Grant, Conversion
| Transaction Date  | Reported DateTime  | Exercisable Expiration  | Company | Symnbol | Insider Relationship  | Shares Traded  | Conversion Price  | Shares Owned  | Filing | 
| 2025-06-18 Option Award  | 2025-06-20 5:16 pm  | N/A N/A  | Rivian Automotive Inc. | RIVN | FLATLEY JAY T Director  | 16,812 | $0 | 160,820 (Direct)  | View | 
| 2025-06-03 Option Award  | 2025-06-05 4:33 pm  | N/A 2035-06-03  | Denali Therapeutics Inc. | DNLI | FLATLEY JAY T Director  | 24,148 | $0 | 370,644 (Direct)  | View | 
| 2024-06-18 Option Award  | 2024-06-21 4:52 pm  | N/A N/A  | Rivian Automotive Inc. | RIVN | FLATLEY JAY T Director  | 24,224 | $0 | 144,008 (Direct)  | View | 
| 2024-05-31 Option Award  | 2024-06-04 6:28 pm  | N/A 2034-05-31  | Denali Therapeutics Inc. | DNLI | FLATLEY JAY T Director  | 23,868 | $0 | 364,397 (Direct)  | View | 
| 2023-06-21 Option Award  | 2023-06-23 7:00 pm  | N/A N/A  | Rivian Automotive Inc. | RIVN | FLATLEY JAY T Director  | 18,208 | $0 | 119,784 (Direct)  | View | 
| 2023-06-01 Option Award  | 2023-06-05 6:03 pm  | N/A 2033-06-01  | Denali Therapeutics Inc. | DNLI | FLATLEY JAY T Director  | 16,865 | $0 | 353,178 (Direct)  | View | 
| 2022-06-06 Option Award  | 2022-06-08 5:35 pm  | N/A N/A  | Rivian Automotive Inc. | RIVN | FLATLEY JAY T Director  | 8,960 | $0 | 101,576 (Direct)  | View | 
| 2022-06-02 Option Award  | 2022-06-06 8:07 pm  | N/A 2032-06-02  | Denali Therapeutics Inc. | DNLI | FLATLEY JAY T Director  | 23,945 | $0 | 354,272 (Direct)  | View | 
Ownership  | 2021-11-09 9:17 pm  | N/A N/A  | Rivian Automotive Inc. | RIVN | FLATLEY JAY T Director  | 0 | $0 | 92,616 (Direct)  | View | 
| 2021-08-06 Option Award  | 2021-08-09 8:50 pm  | N/A 2031-08-06  | Zymergen Inc. | ZY | FLATLEY JAY T Chairman and Acting CEO  | 1,520,000 | $0 | 1,520,000 (Direct)  | View | 
| 2021-06-02 Option Award  | 2021-06-04 6:33 pm  | N/A 2031-06-02  | Denali Therapeutics Inc. | DNLI | FLATLEY JAY T Director  | 8,296 | $0 | 336,549 (Direct)  | View | 
| 2021-06-01 Exercise  | 2021-06-03 8:53 pm  | N/A N/A  | Denali Therapeutics Inc. | DNLI | FLATLEY JAY T Director  | 3,253 | $0 | 328,253 (Direct)  | View | 
Ownership  | 2021-05-25 8:23 pm  | N/A N/A  | Dynamics Special Purpose Corp. | DYNS | FLATLEY JAY T Director  | 0 | $0 | 123,252 (Indirect)  | View | 
| 2021-05-06 Option Award  | 2021-05-10 5:09 pm  | N/A N/A  | COHERENT INC | COHR | FLATLEY JAY T Director  | 856 | $0 | 43,018 (Direct)  | View | 
| 2021-04-26 Conversion  | 2021-04-26 6:58 pm  | N/A N/A  | Zymergen Inc. | ZY | FLATLEY JAY T Director  | 44,789 | $0 | 44,789 (Direct)  | View | 
Ownership  | 2021-04-21 8:43 pm  | N/A N/A  | Zymergen Inc. | ZY | FLATLEY JAY T Director  | 0 | $0 | 233,914 (Direct)  | View |