Sec Form 4 Filing - KANNAPPAN S KENNETH @ PLANTRONICS INC /CA/ - 2012-02-15

Insider filing report for Changes in Beneficial Ownership
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
FORM 4
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940
OMB APPROVAL
OMB Number: 3235-0287
Expires: November 30, 2011
Estimated average burden hours per response... 0.5
1. Name and Address of Reporting Person
KANNAPPAN S KENNETH
2. Issuer Name and Ticker or Trading Symbol
PLANTRONICS INC /CA/ [ PLT]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
X __ Director _____ 10% Owner
X __ Officer (give title below) _____ Other (specify below)
CEO - CORPORATE - GLOBAL.CEO.
(Last) (First) (Middle)
345 ENCINAL STREET
3. Date of Earliest Transaction (MM/DD/YY)
02/15/2012
(Street)
SANTA CRUZ, CA95060
4. If Amendment, Date Original Filed (MM/DD/YY)
6. Individual or Joint/Group Filing (Check Applicable Line)
__ X __ Form filed by One Reporting Person
_____ Form filed by More than One Reporting Person
(City) (State) (Zip)
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1.Title of Security
(Instr. 3)
2. Transaction Date (MM/DD/YY) 2A. Deemed Execution Date, if any (MM/DD/YY) 3. Transaction Code
(Instr. 8)
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5)
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4)
6. Ownership Form: Direct (D) or Indirect (I)
(Instr. 4)
7. Nature of Indirect Beneficial Ownership
(Instr. 4)
Code V Amount (A) or (D) Price
COMMON STOCK 02/15/2012 M 100 A $ 12.78 107,328 D
COMMON STOCK 02/15/2012 S 100 D $ 37.593 107,228 D
COMMON STOCK 02/15/2012 M 100 A $ 12.78 107,328 D
COMMON STOCK 02/15/2012 S 100 D $ 37.594 107,228 D
COMMON STOCK 02/15/2012 M 300 A $ 12.78 107,528 D
COMMON STOCK 02/15/2012 S 300 D $ 37.6 107,228 D
COMMON STOCK 02/15/2012 M 1,500 A $ 12.78 108,728 D
COMMON STOCK 02/15/2012 S 1,500 D $ 37.61 107,228 D
COMMON STOCK 02/15/2012 M 500 A $ 12.78 107,728 D
COMMON STOCK 02/15/2012 S 500 D $ 37.6101 107,228 D
COMMON STOCK 02/15/2012 M 400 A $ 12.78 107,628 D
COMMON STOCK 02/15/2012 S 400 D $ 37.62 107,228 D
COMMON STOCK 02/15/2012 M 100 A $ 12.78 107,328 D
COMMON STOCK 02/15/2012 S 100 D $ 37.621 107,228 D
COMMON STOCK 02/15/2012 M 300 A $ 12.78 107,528 D
COMMON STOCK 02/15/2012 S 300 D $ 37.6501 107,228 D
COMMON STOCK 02/15/2012 M 300 A $ 12.78 107,528 D
COMMON STOCK 02/15/2012 S 300 D $ 37.68 107,228 D
COMMON STOCK 02/15/2012 M 800 A $ 12.78 108,028 D
COMMON STOCK 02/15/2012 S 800 D $ 37.7 107,228 D
COMMON STOCK 200 I by Son
COMMON STOCK 14,946 I by Trust
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
( e.g. , puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security
(Instr. 3)
2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (MM/DD/YY) 3A. Deemed Execution Date, if any (MM/DD/YY) 4. Transaction Code
(Instr. 8)
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4, and 5)
6. Date Exercisable and Expiration Date
(MM/DD/YY)
7. Title and Amount of Underlying Securities
(Instr. 3 and 4)
8. Price of Derivative Security
(Instr. 5)
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 4)
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I)
(Instr. 4)
11. Nature of Indirect Beneficial Ownership
(Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 4,700 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 4,700 $ 37.5 30,300 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 600 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 600 $ 37.51 29,700 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 1,000 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 1,000 $ 37.5101 28,700 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 2,000 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 2,000 $ 37.52 26,700 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 1,700 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 1,700 $ 37.55 25,000 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 800 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 800 $ 37.56 24,200 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 1,400 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 1,400 $ 37.5601 22,800 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 100 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 100 $ 37.5603 22,700 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 100 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 100 $ 37.5618 22,600 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 400 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 400 $ 37.57 22,200 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 200 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 200 $ 37.5701 22,000 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 100 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 100 $ 37.5711 21,9 00 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 600 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 600 $ 37.58 21,300 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 1,600 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 1,600 $ 37.59 19,700 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 300 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 300 $ 37.5901 19,400 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 100 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 100 $ 37.593 19,300 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 100 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 100 $ 37.594 19,200 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 300 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 300 $ 37.6 18,900 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 1,500 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 1,500 $ 37.61 17,400 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 500 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 500 $ 37.6101 16,900 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 400 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 400 $ 37.62 16,500 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 100 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 100 $ 37.621 16,400 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 300 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 300 $ 37.6501 16,100 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 300 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 300 $ 37.68 15,800 D
Non-Qualified Stock Option (right to buy) $ 12.78 02/15/2012 M 800 10/27/2009( 1 ) 10/27/2015 COMMON STOCK 800 $ 37.7 15,000 D
Reporting Owners
Reporting Owner Name / Address Relationships
Director 10% Owner Officer Other
KANNAPPAN S KENNETH
345 ENCINAL STREET
SANTA CRUZ, CA95060
X CEO - CORPORATE - GLOBAL.CEO.
Signatures
S KENNETH KANNAPPAN 02/16/2012
Signature of Reporting Person Date
Explanation of Responses:
( 1 )Option was granted by the Issuer pursuant to a Rule 16-b plan and becomes exercisable as follows: 33.3% of the shares subject to the option vest 12 months from date of grant; and 1/36th of the shares subject to option vest each month thereafter.

Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4(b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.