Home | Archives | Products | About | Contact | FAQ |
New User? Sign Up | Sign In
Insider Trading Top Lists
  1. Insiders must file a Form 4 covering their trades within two business days.
  2. Insiders may not sell their own corporation's stock within the next 6 months after purchases.

Enter Stock Ticker Symbol or Cik: SEC Cik Lookup Cik Lookup...

Search By Company or Insider Name: Powered by Google button
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch ==>> What is insider trading>>
Data delayed by 6 months. Subscription to Insider Pro or higher is required to access real time data.
Search for Top Insider Trading
Select Search Criteria: The relationship is "OR", as "top lists by CFO OR CEO OR COO".
CFO CEO COO Other Chief Chair President VP Director 10% Owner Other Insider
* If you do not make any selections, it will work as if all are selected.

Show me the top insider stock trades in the last days! Printable Printable version
Top 10 insider trading lists for the last 10 days
Top total buy in dollar amount
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
PLTS PR SPECIALISTS INC $281,250,000 $0 2 0
XXIA Ixia $106,699,000 $204,308,811 1 3
SPG Simon Property Group Inc $25,798,200 $25,798,200 1 1
EPD ENTERPRISE PRODUCTS PARTNERS L P $15,016,800 $160,500 1 1
CTFO.OB China TransInfo Technology Corp $10,000,000 $0 1 0
NS NuStar Energy LP $9,674,608 $0 4 0
KO Coca Cola Co $8,203,345 $0 2 0
MBRG Middleburg Financial Corporation $4,700,000 $0 1 0
FNET FortuNet Inc $4,503,290 $0 1 0
UNT Unit Corp $4,337,380 $0 1 0
Top total sale in dollar amount
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
TRW TRW Automotive Holdings Corp $0 $817,316,270 0 8
RUE rue21 inc $0 $510,820,772 0 5
BWP Boardwalk Pipeline Partners LP $0 $345,230,000 0 2
OC Owens Corning $0 $322,318,000 0 1
GSIC GSI Commerce Inc $0 $227,776,278 0 7
XXIA Ixia $106,699,000 $204,308,811 1 3
AVGO Avago Technologies LTD $0 $197,466,613 0 9
FSLR First Solar Inc $1,149,300 $162,435,600 2 2
TKLC Tekelec $0 $148,938,846 0 8
MRH Montpelier Re Holdings Ltd $26,397 $131,058,000 1 1
Top net buy (Total buy - Total sale) in dollar amount
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
PLTS PR SPECIALISTS INC $281,250,000 $0 2 0
EPD ENTERPRISE PRODUCTS PARTNERS L P $15,016,800 $160,500 1 1
CTFO.OB China TransInfo Technology Corp $10,000,000 $0 1 0
NS NuStar Energy LP $9,674,608 $0 4 0
KO Coca Cola Co $8,203,345 $0 2 0
MBRG Middleburg Financial Corporation $4,700,000 $0 1 0
FNET FortuNet Inc $4,503,290 $0 1 0
UNT Unit Corp $4,337,380 $0 1 0
DDIC DDI Corp $4,284,484 $0 4 0
NSH NuStar GP Holdings LLC $3,832,757 $0 4 0
Top net sale (Total sale - Total buy) in dollar amount
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
TRW TRW Automotive Holdings Corp $0 $817,316,270 0 8
RUE rue21 inc $0 $510,820,772 0 5
BWP Boardwalk Pipeline Partners LP $0 $345,230,000 0 2
OC Owens Corning $0 $322,318,000 0 1
GSIC GSI Commerce Inc $0 $227,776,278 0 7
AVGO Avago Technologies LTD $0 $197,466,613 0 9
FSLR First Solar Inc $1,149,300 $162,435,600 2 2
TKLC Tekelec $0 $148,938,846 0 8
MRH Montpelier Re Holdings Ltd $26,397 $131,058,000 1 1
XXIA Ixia $106,699,000 $204,308,811 1 3
Top total number of form 4 buy filings
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
CAFI Camco Financial Corp $23,765 $0 32 0
CWT California Water Service Group $1,358,387 $0 18 0
PRA ProAssurance Corp $159,746 $0 15 0
HSKA Heska Corp $66,444 $0 11 0
NBBC NewBridge Bancorp $40,496 $0 9 0
RAS RAIT Financial Trust $222,368 $0 8 0
IOSP Innospec Inc $282,572 $0 8 0
CZBS.OB Citizens Bancshares Corp $7,778 $0 8 0
BTFG BancTrust Financial Group Inc $27,970 $0 8 0
AVX AVX Corp $3,223 $0 8 0
Top total number of form 4 sale filings
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
CRM SALESFORCE COM INC $0 $8,559,203 0 33
NEM Newmont Mining Corp $0 $1,669,988 0 26
CL Colgate Palmolive Co $0 $593,168 0 22
GOOG Google Inc $0 $46,131,969 0 20
SY Sybase Inc $0 $13,959,756 0 18
HITT Hittite Microwave Corporation $0 $10,771,590 0 16
LZ Lubrizol Corp $0 $13,016,066 0 16
TWX Time Warner Inc $1,014,170 $479 1 14
GT Goodyear Tire & Rubber Co $0 $685,083 0 14
SPR Spirit AeroSystems Holdings Inc $0 $1,159,891 0 13
Top number of net buy filings
(Total form 4 buy filings - Total form 4 sale filings)
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
CAFI Camco Financial Corp $23,765 $0 32 0
CWT California Water Service Group $1,358,387 $0 18 0
PRA ProAssurance Corp $159,746 $0 15 0
HSKA Heska Corp $66,444 $0 11 0
NBBC NewBridge Bancorp $40,496 $0 9 0
RAS RAIT Financial Trust $222,368 $0 8 0
IOSP Innospec Inc $282,572 $0 8 0
CZBS.OB Citizens Bancshares Corp $7,778 $0 8 0
BTFG BancTrust Financial Group Inc $27,970 $0 8 0
AVX AVX Corp $3,223 $0 8 0
Top number of net sale filings
(Total form 4 sale filings - Total form 4 buy filings)
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
CRM SALESFORCE COM INC $0 $8,559,203 0 33
NEM Newmont Mining Corp $0 $1,669,988 0 26
CL Colgate Palmolive Co $0 $593,168 0 22
GOOG Google Inc $0 $46,131,969 0 20
SY Sybase Inc $0 $13,959,756 0 18
LZ Lubrizol Corp $0 $13,016,066 0 16
HITT Hittite Microwave Corporation $0 $10,771,590 0 16
GT Goodyear Tire & Rubber Co $0 $685,083 0 14
SPR Spirit AeroSystems Holdings Inc $0 $1,159,891 0 13
TWX Time Warner Inc $1,014,170 $479 1 14