Home | Archives | Products | About | Contact | FAQ |
New User? Sign Up | Sign In
Insider Trading Top Lists
  1. Insiders must file a Form 4 covering their trades within two business days.
  2. Insiders may not sell their own corporation's stock within the next 6 months after purchases.

Enter Stock Ticker Symbol or Cik: SEC Cik Lookup Cik Lookup...

Search By Company or Insider Name: Powered by Google button
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch ==>> What is insider trading>>
Data delayed by 6 months. Subscription to Insider Pro or higher is required to access real time data.
Search for Top Insider Trading
Select Search Criteria: The relationship is "OR", as "top lists by CFO OR CEO OR COO".
CFO CEO COO Other Chief Chair President VP Director 10% Owner Other Insider
* If you do not make any selections, it will work as if all are selected.

Show me the top insider stock trades in the last days! Printable Printable version
Top 10 insider trading lists for the last 10 days
Top total buy in dollar amount
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
SCD LMP Capital and Income Fund Inc $79,180 $0 1 0
WAC Walter Investment Management Corp $24,000 $0 1 0
SMIT Schmitt Industries Inc $23,100 $0 1 0
AMPH American Physicians Service Group Inc $6,382 $4,851 1 1
UCOI.OB Unico Inc $3,301 $0 1 0
BOFL Bank of Florida Corporation $2,138 $0 1 0
FSBI Fidelity Bancorp Inc $900 $0 1 0
CCBD Community Central Bank Corp $344 $0 1 0
* Found 8 filings!
Top total sale in dollar amount
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
FSLR First Solar Inc $0 $108,331,000 0 1
CVG Convergys Corp $0 $46,250,000 0 1
DNEX Dionex Corp $0 $8,672,370 0 2
FPL FPL Group Inc $0 $1,297,920 0 1
MAR Marriott International Inc $0 $998,154 0 1
TRMK Trustmark Corp $0 $967,430 0 4
MDAS MEDASSETS INC $0 $913,771 0 1
ESRX Express Scripts Inc $0 $754,841 0 1
RNT Aaron Rents Inc $0 $744,140 0 1
MMS MAXIMUS Inc $0 $610,507 0 1
Top net buy (Total buy - Total sale) in dollar amount
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
SCD LMP Capital and Income Fund Inc $79,180 $0 1 0
WAC Walter Investment Management Corp $24,000 $0 1 0
SMIT Schmitt Industries Inc $23,100 $0 1 0
UCOI.OB Unico Inc $3,301 $0 1 0
BOFL Bank of Florida Corporation $2,138 $0 1 0
AMPH American Physicians Service Group Inc $6,382 $4,851 1 1
FSBI Fidelity Bancorp Inc $900 $0 1 0
CCBD Community Central Bank Corp $344 $0 1 0
* Found 8 filings!
Top net sale (Total sale - Total buy) in dollar amount
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
FSLR First Solar Inc $0 $108,331,000 0 1
CVG Convergys Corp $0 $46,250,000 0 1
DNEX Dionex Corp $0 $8,672,370 0 2
FPL FPL Group Inc $0 $1,297,920 0 1
MAR Marriott International Inc $0 $998,154 0 1
TRMK Trustmark Corp $0 $967,430 0 4
MDAS MEDASSETS INC $0 $913,771 0 1
ESRX Express Scripts Inc $0 $754,841 0 1
RNT Aaron Rents Inc $0 $744,140 0 1
MMS MAXIMUS Inc $0 $610,507 0 1
Top total number of form 4 buy filings
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
CCBD Community Central Bank Corp $344 $0 1 0
WAC Walter Investment Management Corp $24,000 $0 1 0
BOFL Bank of Florida Corporation $2,138 $0 1 0
UCOI.OB Unico Inc $3,301 $0 1 0
SCD LMP Capital and Income Fund Inc $79,180 $0 1 0
AMPH American Physicians Service Group Inc $6,382 $4,851 1 1
FSBI Fidelity Bancorp Inc $900 $0 1 0
SMIT Schmitt Industries Inc $23,100 $0 1 0
* Found 8 filings!
Top total number of form 4 sale filings
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
TRMK Trustmark Corp $0 $967,430 0 4
GM General Motors Corporation $0 $163,986 0 3
UTIW UTI Worldwide Inc $0 $526,563 0 2
DNEX Dionex Corp $0 $8,672,370 0 2
AMNB American National Bankshares Inc $0 $94,264 0 2
CBZ CBIZ Inc $0 $66,343 0 2
S Sprint Nextel Corp $0 $138,117 0 1
EEFT Euronet Worldwide Inc $0 $197,862 0 1
MMS MAXIMUS Inc $0 $610,507 0 1
GRIF Griffin Land & Nurseries Inc $0 $15,420 0 1
Top number of net buy filings
(Total form 4 buy filings - Total form 4 sale filings)
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
CCBD Community Central Bank Corp $344 $0 1 0
WAC Walter Investment Management Corp $24,000 $0 1 0
BOFL Bank of Florida Corporation $2,138 $0 1 0
UCOI.OB Unico Inc $3,301 $0 1 0
SCD LMP Capital and Income Fund Inc $79,180 $0 1 0
FSBI Fidelity Bancorp Inc $900 $0 1 0
SMIT Schmitt Industries Inc $23,100 $0 1 0
AMPH American Physicians Service Group Inc $6,382 $4,851 1 1
* Found 8 filings!
Top number of net sale filings
(Total form 4 sale filings - Total form 4 buy filings)
Symbol Company Total
buys $
Total
Sales $
Total
buy
filings
Total
sale
filings
TRMK Trustmark Corp $0 $967,430 0 4
GM General Motors Corporation $0 $163,986 0 3
CBZ CBIZ Inc $0 $66,343 0 2
AMNB American National Bankshares Inc $0 $94,264 0 2
DNEX Dionex Corp $0 $8,672,370 0 2
UTIW UTI Worldwide Inc $0 $526,563 0 2
NATI National Instruments Corp $0 $79,750 0 1
ITG Investment Technology Group Inc $0 $192,742 0 1
SIAL Sigma Aldrich Corp $0 $134,910 0 1
SM St Mary Land & Exploration Co $0 $20,111 0 1